Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
About Face | 92% | 6 | 27 | 178 | 6 | 0 | 0 | 0 | |
|
|||||||||
Advanced Macros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arbron's Improved HP Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arbron’s Summoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Cautious Gamemaster's Pack | 96% | 1 | 6 | 39 | 1 | 0 | 0 | 0 | |
|
|||||||||
Dice So Nice! | 96% | 16 | 134 | 748 | 15 | 0 | 0 | 0 | |
|
|||||||||
Forge Compendium Library | 56% | 25 | 133 | 813 | 24 | 1 | 0 | 0 | |
|
|||||||||
Forien's Quest Log | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GM Notes | 88% | 2 | 17 | 92 | 2 | 0 | 0 | 0 | |
|
|||||||||
Health Estimate | 46% | 99 | 713 | 4,338 | 98 | 0 | 0 | 0 | |
|
|||||||||
Module Compatibility Checker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Party Overview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polyglot | 61% | 60 | 999 | 6,527 | 44 | 0 | 0 | 0 | |
|
|||||||||
Share Media | 93% | 7 | 72 | 425 | 7 | 0 | 0 | 0 | |
|
|||||||||
Sidebar Macros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Simple Calendar | 83% | 95 | 774 | 4,450 | 95 | 0 | 0 | 0 | |
|
|||||||||
Terrain Ruler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
VuePort! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
dlopen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | fi | |
---|---|---|
Aliased language codes | fin_fi, fin | |
Text direction | Left to right | |
Number of speakers | 5,736,841 | |
Plural: Default plural 38 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,001 | 10,541 | 62,921 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 1,670 | 72% | 7,615 | 71% | 44,995 |
Translated | 84% | 1,690 | 72% | 7,666 | 72% | 45,311 |
Needs editing | 1% | 19 | 3% | 334 | 3% | 2,017 |
Read-only | 1% | 20 | 1% | 51 | 1% | 316 |
Failing checks | 1% | 1 | 1% | 31 | 1% | 165 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 292 | 24% | 2,541 | 24% | 15,593 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+84%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
lang/fi.json
” file was changed. 3 weeks ago