Check Total Dismissed Active Translated
Starting spaces 35 0 35 35
Double space 49 0 49 47
Consecutive duplicated words 30 12 18 17
Ellipsis 79 9 70 70
Mismatched colon 34 0 34 5
Mismatched ellipsis 23 0 23 12
Mismatched exclamation mark 210 56 154 66
Trailing newline 132 0 132 132
Mismatched question mark 47 7 40 30
Trailing space 86 1 85 83
Mismatched full stop 1,994 143 1,851 1,457
i18next interpolation 6 0 6 4
Inconsistent 230 17 213 202
Long untranslated 1,719 0 1,719 1,719
Multiple failing checks 3,216 133 3,083 3,083
Mismatching line breaks 966 15 951 951
Unpluralised 43 10 33 33
Missing plurals 5 0 5 5
Punctuation spacing 192 52 140 126
Reused translation 2,451 179 2,272 2,272
Unchanged translation 4,914 729 4,185 4,124
Has been translated 32 0 32 0
XML syntax 1,104 19 1,085 1,084
XML markup 606 10 596 581
Zero-width space 8 0 8 7

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.