Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dice So Nice! | 92% | 22 | 143 | 802 | 21 | 15 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 285 | 1,321 | 7,649 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 263 | 89% | 1,178 | 89% | 6,847 |
Translated | 92% | 263 | 89% | 1,178 | 89% | 6,847 |
Needs editing | 1% | 1 | 2% | 31 | 2% | 159 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 15 | 4% | 60 | 4% | 379 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 21 | 8% | 112 | 8% | 643 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
JDW
Source string changed |
|
JDW
Resource updated |
The “
module/lang/en.json ” file was changed.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
module/lang/en.json
” file was changed. 3 months ago