Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) (pt-BR) MIT | 0 | 2 | 3 | 17 | 2 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/arbron/fvtt-summoner |
---|---|
Project maintainers | arbron |
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.foundryvtt-hub.com/git/arbron-summoner/glossary/
|
File mask | *.tbx |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 30 | 43 | 221 | |||
Source | 10 | 14 | 68 | |||
Translated | 93% | 28 | 93% | 40 | 92% | 204 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 2 | 6% | 3 | 7% | 17 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
+100%
Contributors
—
None
Alert triggered |
Broken project website URL
3 weeks ago
|
None
Alert triggered |
Broken project website URL
4 months ago
|
None
Changes committed |
Changes committed
9 months ago
|
None
String added |
|
None
String added |
|
None
Resource updated |
File “
pt-BR.tbx ” was added.
9 months ago
|
None
Changes committed |
Changes committed
9 months ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|