| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| main GPL-3.0 | 16% | 90% | 193 | 1,688 | 10,073 | 179 | 64 | 0 | 0 | |
|
|
||||||||||
| Glossary Blade Runner - The Roleplaying Game GPL-3.0 | 19% | 49% | 76 | 80 | 590 | 76 | 0 | 0 | 0 | |
|
|
||||||||||
Overview
| Project website | github.com/fvtt-fria-ligan/blade-runner-foundry-vtt |
|---|---|
| Project maintainers |
|
| Translation license | GPL-3.0 main Blade Runner - The Roleplaying Game |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,148 | 9,732 | 57,888 | |||
| Source | 358 | 1,622 | 9,648 | |||
| Approved | 15% | 341 | 16% | 1,586 | 16% | 9,412 |
| Waiting for review | 70% | 1,522 | 65% | 6,362 | 65% | 37,768 |
| Translated | 87% | 1,879 | 81% | 7,964 | 81% | 47,225 |
| Needs editing | 1% | 14 | 3% | 386 | 3% | 2,230 |
| Read-only | 1% | 16 | 1% | 16 | 1% | 45 |
| Failing checks | 2% | 64 | 7% | 735 | 7% | 4,210 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 255 | 14% | 1,382 | 14% | 8,433 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
—
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 1% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|
||||||||||
| French | 95% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
||||||||||
| German | 1% | 91% | 32 | 49 | 352 | 32 | 37 | 0 | 0 | |
|
|
||||||||||
| Korean | 1% | 70% | 104 | 843 | 5,029 | 97 | 1 | 0 | 0 | |
|
|
||||||||||
| Polish | 1% | 91% | 29 | 33 | 253 | 29 | 0 | 0 | 0 | |
|
|
||||||||||
| Spanish | 1% | 70% | 104 | 843 | 5,029 | 97 | 6 | 0 | 0 | |
|
|
||||||||||
None
Changes committed |
Changes committed
4 months ago
|
None
Changes pushed |
Changes pushed
4 months ago
|
|
Changes committed |
Changes committed
4 months ago
|
|
Translation completed |
Translation completed
4 months ago
|
|
Translation approved |
|
|
Translation added |
|
|
Translation approved |
|
|
Translation approved |
|
None
String added |
|
None
String added |
|
None