Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 16% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
French GPL-3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German GPL-3.0 | 0% | 0 | 25 | 27 | 195 | 25 | 0 | 0 | 0 | |
|
||||||||||
Korean GPL-3.0 | 0% | 12 | 13 | 13 | 100 | 13 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0 | 0% | 12 | 13 | 13 | 100 | 13 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/fvtt-fria-ligan/blade-runner-foundry-vtt |
---|---|
Project maintainers | Stefouch |
Translation license | GNU General Public License v3.0 only |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.foundryvtt-hub.com/git/blade-runner/glossary/
|
File mask | *.tbx |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 125 | 135 | 975 | |||
Source | 25 | 27 | 195 | |||
Approved | 20% | 25 | 20% | 27 | 20% | 195 |
Waiting for review | 36% | 45 | 37% | 51 | 36% | 352 |
Translated | 59% | 74 | 60% | 82 | 59% | 580 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 4 | 2% | 4 | 3% | 33 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 40% | 51 | 39% | 53 | 40% | 395 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+59%
—
Contributors
—
None
Alert triggered |
Broken project website URL
5 months ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
Stefouch
Bulk status changed |
|
Stefouch
Bulk status changed |
|