Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main MIT | 77% | 692 | 3,197 | 18,260 | 685 | 283 | 12 | 0 | |
|
|||||||||
Glossary Dynamic effects using Active Effects MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.com/tposney/dae |
---|---|
Project maintainers | tposney |
Translation license | MIT main Dynamic effects using Active Effects |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,123 | 11,502 | 68,004 | |||
Source | 347 | 1,278 | 7,556 | |||
Translated | 77% | 2,431 | 72% | 8,305 | 73% | 49,744 |
Needs editing | 1% | 7 | 1% | 170 | 1% | 839 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 283 | 15% | 1,778 | 15% | 10,271 |
Strings with suggestions | 1% | 12 | 1% | 55 | 1% | 288 |
Untranslated strings | 21% | 685 | 26% | 3,027 | 25% | 17,421 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+77%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 94 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
German | 66% | 116 | 733 | 4,164 | 113 | 4 | 0 | 0 | |
|
|||||||||
Italian | 77% | 77 | 341 | 1,914 | 77 | 1 | 0 | 0 | |
|
|||||||||
Japanese | 98% | 5 | 46 | 243 | 4 | 89 | 0 | 0 | |
|
|||||||||
Korean | 80% | 66 | 320 | 1,745 | 65 | 28 | 0 | 0 | |
|
|||||||||
Polish | 74% | 89 | 452 | 2,539 | 88 | 3 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) (pt-BR) | 99% | 2 | 41 | 206 | 1 | 45 | 12 | 0 | |
|
|||||||||
Spanish | 2% | 337 | 1,264 | 7,449 | 337 | 0 | 0 | 0 | |
|
None
Repository push failed |
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not push the repository.
4 months ago
|
None
Repository push failed |
Could not get project: invalid_token, Token is expired. You can either do re-authorization or token refresh.4 months ago |
None
Repository rebased |
Repository rebased
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
GregoryWarn
Translation added |
|
GregoryWarn
Translation added |
|
GregoryWarn
Translation added |
|
GregoryWarn
Translation added |
|