| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0 | 98% | 2 | 0 | 0 | 2 | 15 | 1 | 2 | |
|
|
|||||||||
| German GPL-3.0 | 88% | 12 | 389 | 2,318 | 12 | 2 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-3.0 | 41% | 60 | 1,218 | 7,494 | 33 | 3 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-3.0 | 12% | 90 | 1,376 | 8,474 | 90 | 2 | 2 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) (pt-BR) GPL-3.0 | 45% | 56 | 1,194 | 7,344 | 25 | 1 | 0 | 0 | |
|
|
|||||||||
| Spanish GPL-3.0 | 7% | 95 | 1,432 | 8,823 | 90 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | github.com/p4535992/foundryvtt-inventory-plus |
|---|---|
| Project maintainers |
|
| Translation license | GNU General Public License v3.0 only |
| Translation process |
|
| Source code repository |
https://github.com/p4535992/foundryvtt-inventory-plus.git
|
| Repository branch | main |
| Last remote commit |
Update README.md
bd88a73
|
| Last commit in Weblate |
Update README.md
bd88a73
|
| Weblate repository |
https://weblate.foundryvtt-hub.com/git/inventory-plus/main/
|
| File mask | src/languages/*.json |
| Monolingual base language file | src/languages/en.json |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 618 | 8,730 | 53,898 | |||
| Source | 103 | 1,455 | 8,983 | |||
| Translated | 49% | 303 | 35% | 3,121 | 36% | 19,445 |
| Needs editing | 10% | 63 | 14% | 1,240 | 14% | 7,744 |
| Read-only | 1% | 10 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 23 | 7% | 637 | 7% | 3,865 |
| Strings with suggestions | 1% | 3 | 1% | 16 | 1% | 114 |
| Untranslated strings | 40% | 252 | 50% | 4,369 | 49% | 26,709 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+49%
—
Contributors
—
None
Alert triggered |
Component seems unused.
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None