| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| main MIT | 79% | 224 | 2,134 | 13,609 | 218 | 20 | 0 | 0 | |
|
|
|||||||||
| Glossary PF2e Exploit Vulnerability MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/mysurvive/pf2e-thaum-vuln |
|---|---|
| Project maintainers |
|
| Translation license | MIT main PF2e Exploit Vulnerability |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,112 | 12,290 | 76,142 | |||
| Source | 173 | 1,784 | 11,096 | |||
| Translated | 79% | 888 | 82% | 10,156 | 82% | 62,533 |
| Needs editing | 1% | 6 | 1% | 7 | 1% | 54 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 20 | 4% | 569 | 4% | 3,685 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 19% | 218 | 17% | 2,127 | 17% | 13,555 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+79%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified Han script) | 98% | 2 | 3 | 22 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) | 37% | 96 | 955 | 6,058 | 95 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 38% | 94 | 919 | 5,854 | 93 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 87% | 19 | 172 | 1,089 | 18 | 12 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 91% | 13 | 85 | 586 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
None
Alert triggered |
Repository outdated.
a month ago
|
None
Changes pushed |
Changes pushed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
None