Project Total Dismissed Active Translated
About Face 3 0 3 3
Automated Animations 101 85 16 16
Automated Evocations (Variant Fork) 10 6 4 4
Blade Runner - The Roleplaying Game 34 19 15 15
Build-a-Bonus 4 4 0 0
Bullseye NG 1 1 0 0
Channel Fear System 24 16 8 8
Chat Portrait 35 0 35 35
Cypher System 30 30 0 0
Damage Log 5 2 3 3
Dice So Nice! 73 49 24 24
Dynamic effects using Active Effects 144 49 95 95
Encounter Statistics 5 5 0 0
Forge Compendium Library 1 1 0 0
Forien's Quest Log 5 5 0 0
Foundry VTT - Core French 86 82 4 4
FoundryVTT dnd5e lang fr-FR 151 56 95 95
Français [Pathfinder 2] (fan made) 46 4 42 42
GM Notes 5 1 4 0
Health Estimate 42 1 41 41
Hey, Wait! 1 1 0 0
Hide GM Rolls 1 1 0 0
Item Piles 5 5 0 0
Kanka-Foundry 10 0 10 10
Midi QOL 155 21 134 134
Module Management+ 2 2 0 0
Moulinette Translations 39 37 2 2
OpenD6 Space System 128 0 128 126
PF2e Dorako UI 11 8 3 3
PF2e Rule Element Generator 2 2 0 0
PF2e Workbench 2 2 0 0
Party Overview 2 2 0 0
Party Resources 7 0 7 7
Pathfinder 1 133 84 49 49
Pf2E Modifiers Matter 1 0 1 1
Pin Cushion 12 0 12 12
Polyglot 10 3 7 7
Quick Insert - Search Widget 2 2 0 0
SUCC - SWADE Unlimited Condition Changer 8 2 6 6
SW5e Game System 596 0 596 596
SWADE Immersion Module 5 1 4 4
Savage Worlds Adventure Edition 84 46 38 37
Scene Packer 3 3 0 0
Shadowrun 5th Edition 300 0 300 300
Share Media 17 0 17 17
Simple Calendar 55 26 29 29
The Forge 3,810 29 3,781 3,722
Twilight: 2000 (4th Edition) 65 23 42 42
Twodsix - Cepheus & Traveller (Unofficial) 75 11 64 64
Visual Active Effects 6 0 6 6
Wild Magic Surge 5e 1 0 1 1
pf2E Extempore Effects 1 1 0 0

View check documentation