| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Channel Fear System | 87% | 25 | 216 | 1,382 | 24 | 12 | 4 | 0 | |
|
|
|||||||||
| Dice So Nice! | 34% | 351 | 1,942 | 11,582 | 343 | 10 | 0 | 0 | |
|
|
|||||||||
| Savage Worlds Adventure Edition | 54% | 581 | 3,191 | 19,250 | 555 | 41 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ps, ca_ca, cat | |
| Text direction | Left to right | |
| Number of speakers | 8,679,138 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,001 | 8,540 | 52,007 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 1,044 | 37% | 3,191 | 38% | 19,793 |
| Translated | 52% | 1,044 | 37% | 3,191 | 38% | 19,793 |
| Needs editing | 1% | 35 | 3% | 298 | 3% | 1,730 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 63 | 2% | 241 | 2% | 1,380 |
| Strings with suggestions | 1% | 4 | 1% | 16 | 1% | 109 |
| Untranslated strings | 46% | 922 | 59% | 5,051 | 58% | 30,484 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+14%
Hosted strings
+100%
−9%
Translated
+61%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
module/lang/en.json” file was changed.
a week ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
module/lang/en.json” file was changed. 2 days ago