Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Fast Flip | 10% | 26 | 162 | 938 | 26 | 0 | 0 | 0 | |
|
Overview
Language code | es_419 | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29 | 180 | 1,038 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 10% | 3 | 10% | 18 | 9% | 100 |
Translated | 10% | 3 | 10% | 18 | 9% | 100 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 89% | 26 | 90% | 162 | 90% | 938 |
![]() Committed changes |
Committed changes
a month ago
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Resource update |
File
es_419.tbx was added.
5 months ago
|
![]() New strings to translate |
29 new strings to translate appeared to the translation.
5 months ago
|
![]() Resource update |
File
lang/es_419.json was added.
5 months ago
|