Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main MIT | 68% | 49 | 472 | 2,727 | 39 | 3 | 0 | 0 | |
|
|||||||||
Glossary Advanced Macros MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/mclemente/fvtt-advanced-macros |
---|---|
Project maintainers |
![]() |
Translation license | MIT main Advanced Macros |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 155 | 1,445 | 8,200 | |||
Source | 31 | 289 | 1,640 | |||
Translated | 68% | 106 | 67% | 973 | 66% | 5,473 |
Needs editing | 6% | 10 | 10% | 155 | 10% | 898 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 4% | 58 | 3% | 326 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 39 | 21% | 317 | 22% | 1,829 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0% | 31 | 289 | 1,640 | 29 | 2 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 74% | 8 | 124 | 725 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) (pt-BR) | 67% | 10 | 59 | 362 | 10 | 0 | 0 | 0 | |
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Translation changed |
|
![]() New contributor |
New contributor
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() New translation |
|
![]() New translation |
|
![]() Suggestion removed |
|