| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
|  | |||||||||
| Chinese (Simplified Han script) MIT | 0% | 8 | 41 | 236 | 8 | 0 | 0 | 0 | |
|  | |||||||||
| Finnish MIT | 75% | 2 | 4 | 20 | 2 | 1 | 0 | 0 | |
|  | |||||||||
| French MIT | 75% | 2 | 4 | 20 | 2 | 1 | 3 | 0 | |
|  | |||||||||
| German MIT | 62% | 3 | 6 | 32 | 2 | 0 | 0 | 0 | |
|  | |||||||||
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Portuguese (Brazil) (pt-BR) MIT | 75% | 2 | 4 | 20 | 2 | 0 | 0 | 0 | |
|  | |||||||||
| Spanish MIT | 75% | 2 | 4 | 20 | 2 | 1 | 0 | 0 | |
|  | |||||||||
  
  Please sign in to see the alerts.
    
  
Overview
| Project website | github.com/mclemente/fvtt-advanced-macros | 
|---|---|
| Project maintainers |  mclemente | 
| Translation license | MIT License | 
| Translation process | 
 | 
| Source code repository | https://github.com/mclemente/fvtt-advanced-macros.git | 
| Repository branch | main | 
| Last remote commit | Update FUNDING.yml bb17972 mclemente authored 3 months ago | 
| Last commit in Weblate | Update FUNDING.yml bb17972 mclemente authored 3 months ago | 
| Weblate repository | https://weblate.foundryvtt-hub.com/git/advanced-macros/main/ | 
| File mask | src/languages/*.json | 
| Monolingual base language file | src/languages/en.json | 
        
          9 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 64 | 328 | 1,888 | |||
| Source | 8 | 41 | 236 | |||
| Translated | 70% | 45 | 80% | 265 | 81% | 1,540 | 
| Needs editing | 1% | 1 | 1% | 2 | 1% | 10 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 7% | 5 | 3% | 10 | 2% | 50 | 
| Strings with suggestions | 4% | 3 | 1% | 6 | 1% | 32 | 
| Untranslated strings | 28% | 18 | 18% | 61 | 17% | 338 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +70% 
            +100% 
              Contributors
              —
            |  mclemente Repository rebased | |
|  None Changes pushed | 
            
            
                Changes pushed
            
            
            3 months ago
            
         | 
|  None Changes pushed | 
            
            
                Changes pushed
            
            
            3 months ago
            
         | 
|  None Repository rebased | 
            
            
                Repository rebased Original revision: 97357473065780373b42e82c3e4b2f2cf91ac68c New revision: 55db8be46ead68e5e54474430a607a18046c5319 3 months ago | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            3 months ago
            
         | 
|  rectulo Translation changed |  | 
|  rectulo Contributor joined | 
            
            
                Contributor joined
            
            
            3 months ago
            
         | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            3 months ago
            
         | 
|  Glunty Translation added |  | 
|  Glunty Contributor joined | 
            
            
                Contributor joined
            
            
            3 months ago
            
         | 
Original revision: 55db8be46ead68e5e54474430a607a18046c5319
New revision: bb17972ab461abee2d7956f928307960d88929cb a week ago