| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Packs: ready-to-play MIT | 62% | 36 | 294 | 1,904 | 36 | 8 | 2 | 0 | |
|
|
|||||||||
| Packs: specialties MIT | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Packs: weapons MIT | 75% | 30 | 44 | 285 | 30 | 7 | 0 | 0 | |
|
|
|||||||||
| main MIT | 99% | 2 | 4 | 34 | 0 | 8 | 2 | 0 | |
|
|
|||||||||
| Glossary Channel Fear System MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/DjLeChuck/foundryvtt-system-channel-fear |
|---|---|
| Project maintainers |
|
| Translation license | MIT Packs: ready-to-play Packs: specialties Packs: weapons main Channel Fear System |
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 642 | 1,980 | 12,741 | |||
| Source | 196 | 574 | 3,697 | |||
| Translated | 89% | 574 | 82% | 1,638 | 82% | 10,518 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 34 |
| Read-only | 14% | 90 | 15% | 307 | 15% | 2,037 |
| Failing checks | 4% | 32 | 2% | 52 | 2% | 360 |
| Strings with suggestions | 1% | 4 | 1% | 16 | 1% | 109 |
| Untranslated strings | 10% | 66 | 17% | 338 | 17% | 2,189 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+89%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| French | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| Catalan | 87% | 25 | 216 | 1,382 | 24 | 12 | 4 | 0 | |
|
|
|||||||||
| English | 99% | 1 | 2 | 17 | 0 | 6 | 0 | 0 | |
|
|
|||||||||
| Spanish | 22% | 42 | 124 | 824 | 42 | 1 | 0 | 0 | |
|
|
|||||||||
None
Alert triggered |
Component seems unused.
5 days ago
|
None
Alert triggered |
Repository has changes.
5 months ago
|
None
Alert triggered |
Repository has changes.
5 months ago
|
None
Alert triggered |
Repository has changes.
5 months ago
|
None
Alert triggered |
Repository has changes.
5 months ago
|
None
Alert triggered |
Repository outdated.
5 months ago
|
None
Alert triggered |
Repository outdated.
5 months ago
|
None
Alert triggered |
Repository outdated.
5 months ago
|
None
Alert triggered |
Repository outdated.
5 months ago
|
None
Alert triggered |
Broken project website URL
7 months ago
|
None