| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Channel Fear System MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| main MIT | 99% | 1 | 2 | 17 | 0 | 4 | 2 | 0 | |
|
|
|||||||||
| Packs: ready-to-play MIT | 0% | 24 | 214 | 1,365 | 24 | 1 | 2 | 0 | |
|
|
|||||||||
| Packs: specialties MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Packs: weapons MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/DjLeChuck/foundryvtt-system-channel-fear |
|---|---|
| Project maintainers |
|
| Translation license | MIT Packs: weapons Packs: ready-to-play Packs: specialties Channel Fear System main |
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 196 | 574 | 3,697 | |||
| Translated | 87% | 171 | 62% | 358 | 62% | 2,315 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 17 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 12 | 2% | 13 | 2% | 94 |
| Strings with suggestions | 2% | 4 | 2% | 16 | 2% | 109 |
| Untranslated strings | 12% | 24 | 37% | 214 | 36% | 1,365 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
The “
lang/ca.json” file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Resource updated |
The “
lang/ca.json” file was changed.
a year ago
|
None
nantar