| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| main MIT | 93% | 294 | 1,269 | 7,932 | 277 | 43 | 0 | 2 | |
|
|
|||||||||
| Glossary Cypher System MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/mrkwnzl/cyphersystem-foundryvtt |
|---|---|
| Project maintainers |
|
| Translation license | MIT main Cypher System |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,575 | 17,223 | 104,715 | |||
| Source | 771 | 2,879 | 17,517 | |||
| Translated | 93% | 4,281 | 92% | 15,954 | 92% | 96,783 |
| Needs editing | 1% | 17 | 1% | 89 | 1% | 557 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 20 |
| Failing checks | 1% | 43 | 1% | 51 | 1% | 331 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 277 | 6% | 1,180 | 7% | 7,375 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+94%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| Italian | 61% | 294 | 1,269 | 7,932 | 277 | 6 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation completed |
Translation completed
2 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None