Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main MIT | 95% | 174 | 779 | 4,792 | 164 | 76 | 0 | 0 | |
|
|||||||||
Glossary Cypher System MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/mrkwnzl/cyphersystem-foundryvtt |
---|---|
Project maintainers |
![]() |
Translation license | MIT main Cypher System |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,893 | 14,411 | 86,741 | |||
Source | 656 | 2,409 | 14,512 | |||
Translated | 95% | 3,719 | 94% | 13,632 | 94% | 81,949 |
Needs editing | 1% | 10 | 1% | 73 | 1% | 432 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 1% | 76 | 1% | 147 | 1% | 863 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 164 | 4% | 706 | 5% | 4,360 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+95%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
Italian | 73% | 174 | 779 | 4,792 | 164 | 20 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() Translation changed Cypher System / main — Spanish |
|
![]() New translation Cypher System / main — Spanish |
|
![]() Translation changed Cypher System / main — Spanish |
|
![]() New translation Cypher System / main — Spanish |
|
![]() New translation Cypher System / main — Spanish |
|
![]() Translation changed Cypher System / main — Spanish |
|
![]() New translation Cypher System / main — Spanish |
|
![]() Translation changed Cypher System / main — Spanish |
|
![]() New translation Cypher System / main — Spanish |
|
![]() New translation Cypher System / main — Spanish |
|