Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
core-v11 MIT | 3% | 66% | 2,409 | 11,907 | 76,522 | 2,409 | 115 | 1 | 0 | |
|
||||||||||
main MIT | 99% | 0 | 0 | 0 | 0 | 97 | 15 | 14 | ||
|
||||||||||
Glossary Foundry VTT - Core French MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.com/baktov.sugar/foundryvtt-lang-fr-fr |
---|---|
Project maintainers | baktov.sugar |
Translation license | MIT core-v11 main Foundry VTT - Core French |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,116 | 57,064 | 365,763 | |||
Source | 4,353 | 22,578 | 144,617 | |||
Approved | 19% | 2,163 | 20% | 11,898 | 20% | 76,425 |
Waiting for review | 41% | 4,605 | 39% | 22,593 | 39% | 144,749 |
Translated | 78% | 8,707 | 79% | 45,157 | 79% | 289,241 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 17% | 1,939 | 18% | 10,666 | 18% | 68,067 |
Failing checks | 1% | 212 | 2% | 1,657 | 3% | 11,330 |
Strings with suggestions | 1% | 16 | 1% | 45 | 1% | 320 |
Untranslated strings | 21% | 2,409 | 20% | 11,907 | 20% | 76,522 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+78%
—
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 99% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
English (United States) | 0% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||||
French | 49% | 0 | 0 | 0 | 0 | 201 | 16 | 14 | ||
|
||||||||||
module (generated) (module) | 0% | 1% | 2,409 | 11,907 | 76,522 | 2,409 | 0 | 0 | 0 | |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not update the repository.
3 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not update the repository.
3 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not update the repository.
4 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|