| Strings Words Characters | |||
|---|---|---|---|
| 741 5,821 34,629 |  | All strings | Browse Translate Zen | 
| 647 4,926 29,522 |  | Translated strings | Browse Translate Zen | 
| 94 895 5,107 |  | Unfinished strings | Browse Translate Zen | 
| 87 798 4,475 |  | Untranslated strings | Browse Translate Zen | 
| 7 97 632 |  | Strings marked for edit | Browse Translate Zen | 
| 94 895 5,107 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 4 110 712 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 26 153 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 6 76 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 4 110 712 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 1 69 455 |  | Failing check: XML syntax | Browse Translate Zen | 
Overview
| Project website | github.com/fantasycalendar/FoundryVTT-ItemPiles | 
|---|---|
| Project maintainers |  Wasp | 
| Translation license | MIT License | 
| Translation process | 
 | 
| Source code repository | https://github.com/fantasycalendar/FoundryVTT-ItemPiles.git | 
| Repository branch | master | 
| Last remote commit | fix: item quantity number in custom system builder fa675fe Wasp authored a month ago | 
| Last commit in Weblate | Translated using Weblate (Italian) ab42025 GregoryWarn authored 3 months ago | 
| Weblate repository | https://weblate.foundryvtt-hub.com/git/item-piles/main/ | 
| File mask | languages/*.json | 
| Monolingual base language file | languages/en.json | 
| Translation file | Download languages/de.json | 
| Last change | July 16, 2025, 3:20 p.m. | 
| Last author | None | 
        
          2 weeks ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 741 | 5,821 | 34,629 | |||
| Translated | 87% | 647 | 84% | 4,926 | 85% | 29,522 | 
| Needs editing | 1% | 7 | 1% | 97 | 1% | 632 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 4 | 1% | 110 | 2% | 712 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 11% | 87 | 13% | 798 | 12% | 4,475 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +87% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 741 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 741 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 94 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
languages/en.json” file was changed. 3 months ago