Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main MIT | 85% | 1,330 | 11,256 | 66,925 | 1,292 | 148 | 0 | 0 | |
|
|||||||||
Glossary Item Piles MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/fantasycalendar/FoundryVTT-ItemPiles |
---|---|
Project maintainers |
![]() |
Translation license | MIT main Item Piles |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,479 | 74,236 | 442,109 | |||
Source | 741 | 5,724 | 34,093 | |||
Translated | 85% | 8,149 | 84% | 62,980 | 84% | 375,184 |
Needs editing | 1% | 38 | 1% | 823 | 1% | 5,361 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 148 | 3% | 2,298 | 3% | 14,153 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 13% | 1,292 | 14% | 10,433 | 13% | 61,564 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
+1%
Translated
+84%
+33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 99% | 2 | 0 | 0 | 2 | 18 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 94% | 41 | 423 | 2,395 | 37 | 4 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 2% | 707 | 5,653 | 33,583 | 706 | 1 | 0 | 0 | |
|
|||||||||
Czech | 99% | 7 | 91 | 596 | 3 | 5 | 0 | 0 | |
|
|||||||||
French | 99% | 3 | 1 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
German | 89% | 79 | 780 | 4,460 | 73 | 4 | 0 | 0 | |
|
|||||||||
Italian | 99% | 3 | 69 | 455 | 2 | 1 | 0 | 0 | |
|
|||||||||
Japanese | 85% | 102 | 910 | 5,416 | 96 | 4 | 0 | 0 | |
|
|||||||||
Korean | 99% | 2 | 0 | 0 | 2 | 27 | 0 | 0 | |
|
|||||||||
Polish | 99% | 3 | 69 | 455 | 2 | 1 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) (pt-BR) | 99% | 3 | 69 | 455 | 2 | 9 | 0 | 0 | |
|
|||||||||
Russian | 94% | 40 | 421 | 2,493 | 36 | 70 | 0 | 0 | |
|
|||||||||
Spanish | 53% | 338 | 2,770 | 16,612 | 329 | 4 | 0 | 0 | |
|
![]() Changes pushed |
Changes pushed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|