Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main MIT | 78% | 1,605 | 11,387 | 65,493 | 1,503 | 76 | 2 | 23 | |
|
|||||||||
Glossary Simple Calendar MIT | 94% | 12 | 15 | 117 | 12 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/vigoren/foundryvtt-simple-calendar |
---|---|
Project maintainers | vigoren |
Translation license | MIT main Simple Calendar |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,776 | 47,175 | 268,391 | |||
Source | 584 | 3,227 | 18,385 | |||
Translated | 79% | 6,159 | 75% | 35,773 | 75% | 202,781 |
Needs editing | 1% | 102 | 1% | 815 | 1% | 3,997 |
Read-only | 1% | 46 | 1% | 58 | 1% | 449 |
Failing checks | 1% | 76 | 1% | 224 | 1% | 1,397 |
Strings with suggestions | 1% | 2 | 1% | 7 | 1% | 28 |
Untranslated strings | 19% | 1,515 | 22% | 10,587 | 22% | 61,613 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+79%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 12 | 0 | 22 | ||
|
|||||||||
Cebuano | 0% | 508 | 3,132 | 17,814 | 508 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 99% | 1 | 2 | 13 | 1 | 7 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 67% | 163 | 1,432 | 8,459 | 137 | 4 | 0 | 0 | |
|
|||||||||
Czech | 99% | 1 | 2 | 13 | 1 | 11 | 0 | 0 | |
|
|||||||||
Dutch | 0% | 508 | 3,132 | 17,814 | 508 | 0 | 0 | 0 | |
|
|||||||||
Finnish | 83% | 95 | 774 | 4,450 | 95 | 0 | 0 | 0 | |
|
|||||||||
French | 99% | 1 | 2 | 13 | 1 | 2 | 0 | 0 | |
|
|||||||||
German | 99% | 1 | 2 | 13 | 1 | 0 | 0 | 0 | |
|
|||||||||
Italian | 79% | 103 | 960 | 5,307 | 55 | 3 | 2 | 0 | |
|
|||||||||
Korean | 60% | 200 | 1,639 | 9,701 | 173 | 3 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) (pt-BR) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Spanish | 95% | 21 | 203 | 1,179 | 21 | 6 | 0 | 0 | |
|
|||||||||
Swedish | 97% | 15 | 122 | 834 | 14 | 20 | 0 | 0 | |
|
None
Changes committed |
Changes committed
3 months ago
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
Resource updated |
File “
nl.tbx ” was added.
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
None
Alert triggered |
Could not push the repository.
3 months ago
|
None
Repository push failed |
Could not create pull request 502: Server Error (-1)3 months ago |
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|