Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main MIT | 80% | 1,399 | 10,884 | 63,450 | 1,272 | 116 | 0 | 22 | |
|
|||||||||
Glossary Simple Calendar MIT | 96% | 8 | 10 | 78 | 8 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/vigoren/foundryvtt-simple-calendar |
---|---|
Project maintainers |
![]() |
Translation license | MIT main Simple Calendar |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,254 | 44,015 | 250,395 | |||
Source | 583 | 3,225 | 18,372 | |||
Translated | 80% | 5,847 | 75% | 33,121 | 74% | 186,867 |
Needs editing | 1% | 127 | 2% | 961 | 1% | 4,589 |
Read-only | 1% | 46 | 1% | 58 | 1% | 449 |
Failing checks | 1% | 116 | 1% | 302 | 1% | 1,742 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 17% | 1,280 | 22% | 9,933 | 23% | 58,939 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+80%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 21 | 0 | 22 | ||
|
|||||||||
Cebuano | 0% | 507 | 3,130 | 17,801 | 507 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 71% | 145 | 1,272 | 7,786 | 145 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 68% | 162 | 1,430 | 8,446 | 136 | 4 | 0 | 0 | |
|
|||||||||
Czech | 68% | 162 | 1,359 | 8,006 | 137 | 26 | 0 | 0 | |
|
|||||||||
Finnish | 83% | 94 | 772 | 4,437 | 94 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 79% | 102 | 958 | 5,294 | 54 | 13 | 0 | 0 | |
|
|||||||||
Korean | 60% | 199 | 1,637 | 9,688 | 172 | 3 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) (pt-BR) | 99% | 2 | 15 | 83 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 96% | 20 | 201 | 1,166 | 20 | 12 | 0 | 0 | |
|
|||||||||
Swedish | 97% | 14 | 120 | 821 | 13 | 24 | 0 | 0 | |
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Committed changes Simple Calendar / main — Czech |
Committed changes
yesterday
|
![]() New translation Simple Calendar / main — Czech |
|
![]() New translation Simple Calendar / main — Czech |
|
![]() New translation Simple Calendar / main — Czech |
|
![]() New translation Simple Calendar / main — Czech |
|
![]() New translation Simple Calendar / main — Czech |
|
![]() New translation Simple Calendar / main — Czech |
|
![]() New translation Simple Calendar / main — Czech |
|
![]() New translation Simple Calendar / main — Czech |
|