Most active translators
1. | ![]() |
|
17,796 |
2. | ![]() |
|
8,115 |
3. | ![]() |
|
3,430 |
4. | ![]() |
|
3,031 |
5. | ![]() |
|
2,523 |
6. | ![]() |
|
2,433 |
7. | ![]() |
|
2,334 |
8. | ![]() |
|
2,332 |
9. | ![]() |
|
1,723 |
10. | ![]() |
|
1,667 |
2 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 194,183 | 1,169,213 | 7,290,967 | |||
Source | 36,272 | 261,874 | 1,670,564 | |||
Approved | 1% | 338 | 1% | 1,581 | 1% | 9,362 |
Waiting for review | 70% | 136,593 | 70% | 824,058 | 70% | 5,147,566 |
Translated | 72% | 139,985 | 72% | 853,136 | 73% | 5,328,671 |
Needs editing | 5% | 10,715 | 6% | 77,693 | 6% | 476,172 |
Read-only | 1% | 3,054 | 2% | 27,497 | 2% | 171,743 |
Failing checks | 7% | 15,233 | 12% | 141,503 | 11% | 874,363 |
Strings with suggestions | 1% | 1,626 | 1% | 10,527 | 1% | 64,029 |
Untranslated strings | 22% | 43,483 | 20% | 238,384 | 20% | 1,486,124 |
Global numbers
99
Projects
29
Languages
220
Components
406
Users
and previous 30 days
Trends of last 30 days
−2%
Projects
+100%
−10%
Languages
+100%
−8%
Components
+100%
+4%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
−34%
Hosted words
+100%
−8%
Hosted strings
+100%
−1%
Translated
+73%
−30%
Contributors
+100%