Most active translators
1. | ![]() |
|
17,796 |
2. | ![]() |
|
8,115 |
3. | ![]() |
|
3,430 |
4. | ![]() |
|
3,031 |
5. | ![]() |
|
2,523 |
6. | ![]() |
|
2,433 |
7. | ![]() |
|
2,334 |
8. | ![]() |
|
2,332 |
9. | ![]() |
|
1,723 |
10. | ![]() |
|
1,667 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 194,323 | 1,169,853 | 7,294,771 | |||
Source | 36,307 | 262,034 | 1,671,515 | |||
Approved | 1% | 338 | 1% | 1,581 | 1% | 9,362 |
Waiting for review | 70% | 136,627 | 70% | 824,205 | 70% | 5,148,455 |
Translated | 72% | 140,019 | 72% | 853,283 | 73% | 5,329,560 |
Needs editing | 5% | 10,716 | 6% | 77,706 | 6% | 476,237 |
Read-only | 1% | 3,054 | 2% | 27,497 | 2% | 171,743 |
Failing checks | 7% | 15,235 | 12% | 141,462 | 11% | 874,099 |
Strings with suggestions | 1% | 1,626 | 1% | 10,527 | 1% | 64,029 |
Untranslated strings | 22% | 43,588 | 20% | 238,864 | 20% | 1,488,974 |
Global numbers
99
Projects
29
Languages
220
Components
407
Users
and previous 30 days
Trends of last 30 days
−2%
Projects
+100%
−10%
Languages
+100%
−8%
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
−40%
Hosted words
+100%
−11%
Hosted strings
+100%
−1%
Translated
+73%
−44%
Contributors
+100%