Most active translators
1. | ![]() |
|
17,796 |
2. | ![]() |
|
8,179 |
3. | ![]() |
|
3,440 |
4. | ![]() |
|
3,209 |
5. | ![]() |
|
2,523 |
6. | ![]() |
|
2,433 |
7. | ![]() |
|
2,334 |
8. | ![]() |
|
2,332 |
9. | ![]() |
|
1,723 |
10. | ![]() |
|
1,667 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 195,593 | 1,178,216 | 7,344,826 | |||
Source | 36,352 | 262,240 | 1,672,787 | |||
Approved | 1% | 341 | 1% | 1,586 | 1% | 9,412 |
Waiting for review | 70% | 137,701 | 70% | 831,701 | 70% | 5,194,007 |
Translated | 72% | 141,096 | 73% | 860,784 | 73% | 5,375,162 |
Needs editing | 5% | 10,829 | 6% | 78,924 | 6% | 483,567 |
Read-only | 1% | 3,054 | 2% | 27,497 | 2% | 171,743 |
Failing checks | 7% | 15,385 | 12% | 143,924 | 12% | 889,491 |
Strings with suggestions | 1% | 1,646 | 1% | 10,732 | 1% | 65,300 |
Untranslated strings | 22% | 43,668 | 20% | 238,508 | 20% | 1,486,097 |
Global numbers
99
Projects
29
Languages
220
Components
414
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+72%
+21%
Contributors
+100%