Most active translators
1. | ![]() |
|
17,796 |
2. | ![]() |
|
8,195 |
3. | ![]() |
|
3,440 |
4. | ![]() |
|
3,226 |
5. | ![]() |
|
2,523 |
6. | ![]() |
|
2,433 |
7. | ![]() |
|
2,334 |
8. | ![]() |
|
2,332 |
9. | ![]() |
|
1,723 |
10. | ![]() |
|
1,667 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 195,789 | 1,179,860 | 7,354,305 | |||
Source | 36,368 | 262,378 | 1,673,596 | |||
Approved | 1% | 341 | 1% | 1,586 | 1% | 9,412 |
Waiting for review | 70% | 137,766 | 70% | 832,341 | 70% | 5,197,762 |
Translated | 72% | 141,161 | 73% | 861,424 | 73% | 5,378,917 |
Needs editing | 5% | 10,831 | 6% | 78,800 | 6% | 482,738 |
Read-only | 1% | 3,054 | 2% | 27,497 | 2% | 171,743 |
Failing checks | 7% | 15,380 | 12% | 143,819 | 12% | 888,770 |
Strings with suggestions | 1% | 1,646 | 1% | 10,732 | 1% | 65,300 |
Untranslated strings | 22% | 43,797 | 20% | 239,636 | 20% | 1,492,650 |
Global numbers
99
Projects
29
Languages
220
Components
414
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+72%
+33%
Contributors
+100%