Most active translators
1. | ![]() |
|
17,777 |
2. | ![]() |
|
7,765 |
3. | ![]() |
|
3,006 |
4. | ![]() |
|
2,510 |
5. | ![]() |
|
2,424 |
6. | ![]() |
|
2,334 |
7. | ![]() |
|
2,252 |
8. | ![]() |
|
2,149 |
9. | ![]() |
|
1,667 |
10. | ![]() |
|
1,588 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 197,112 | 1,480,049 | 9,326,262 | |||
Source | 43,991 | 455,504 | 2,927,767 | |||
Approved | 4% | 7,985 | 15% | 225,506 | 15% | 1,473,870 |
Waiting for review | 67% | 133,844 | 49% | 737,430 | 49% | 4,579,938 |
Translated | 77% | 152,336 | 81% | 1,213,225 | 82% | 7,682,650 |
Needs editing | 5% | 11,122 | 5% | 79,338 | 5% | 484,816 |
Read-only | 5% | 10,507 | 16% | 250,289 | 17% | 1,628,842 |
Failing checks | 8% | 16,510 | 29% | 429,777 | 29% | 2,721,878 |
Strings with suggestions | 1% | 1,462 | 1% | 10,305 | 1% | 62,834 |
Untranslated strings | 17% | 33,654 | 12% | 187,486 | 12% | 1,158,796 |
Global numbers
104
Projects
30
Languages
244
Components
300
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+4%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+78%
−14%
Contributors
+100%