Most active translators
1. | ![]() |
|
17,796 |
2. | ![]() |
|
8,171 |
3. | ![]() |
|
3,440 |
4. | ![]() |
|
3,209 |
5. | ![]() |
|
2,523 |
6. | ![]() |
|
2,433 |
7. | ![]() |
|
2,334 |
8. | ![]() |
|
2,332 |
9. | ![]() |
|
1,723 |
10. | ![]() |
|
1,667 |
34 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 195,503 | 1,177,846 | 7,342,856 | |||
Source | 36,343 | 262,203 | 1,672,590 | |||
Approved | 1% | 341 | 1% | 1,586 | 1% | 9,412 |
Waiting for review | 70% | 137,717 | 70% | 831,651 | 70% | 5,193,731 |
Translated | 72% | 141,112 | 73% | 860,734 | 73% | 5,374,886 |
Needs editing | 5% | 10,802 | 6% | 78,950 | 6% | 483,730 |
Read-only | 1% | 3,054 | 2% | 27,497 | 2% | 171,743 |
Failing checks | 7% | 15,386 | 12% | 143,985 | 12% | 889,857 |
Strings with suggestions | 1% | 1,627 | 1% | 10,533 | 1% | 64,073 |
Untranslated strings | 22% | 43,589 | 20% | 238,162 | 20% | 1,484,240 |
Global numbers
99
Projects
29
Languages
220
Components
413
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+72%
+15%
Contributors
+100%