Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
About Face | 4% | 64 | 473 | 2,910 | 64 | 0 | 1 | 0 | |
|
|||||||||
Automated Animations | 0 | 0 | 0 | 0 | 59 | 0 | 0 | ||
|
|||||||||
Chat Portrait | 91% | 14 | 174 | 1,063 | 13 | 43 | 0 | 0 | |
|
|||||||||
Cypher System | 66% | 241 | 1,034 | 6,476 | 230 | 11 | 0 | 0 | |
|
|||||||||
Dice So Nice! | 98% | 4 | 5 | 26 | 4 | 0 | 0 | 0 | |
|
|||||||||
Dynamic effects using Active Effects | 77% | 77 | 341 | 1,914 | 77 | 1 | 0 | 0 | |
|
|||||||||
Forien's Quest Log | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GM Notes | 58% | 7 | 40 | 211 | 2 | 4 | 2 | 0 | |
|
|||||||||
Health Estimate | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Hide GM Rolls | 88% | 2 | 14 | 89 | 0 | 0 | 0 | 0 | |
|
|||||||||
Inventory+ | 41% | 60 | 1,218 | 7,494 | 33 | 3 | 0 | 0 | |
|
|||||||||
Item Piles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kanka-Foundry | 67% | 53 | 139 | 897 | 52 | 6 | 0 | 0 | |
|
|||||||||
Midi QOL | 28% | 496 | 3,152 | 19,264 | 490 | 35 | 0 | 0 | |
|
|||||||||
Module Compatibility Checker | 73% | 11 | 126 | 775 | 8 | 0 | 0 | 0 | |
|
|||||||||
PF2e Animation Macros | 88% | 10 | 122 | 808 | 10 | 0 | 0 | 0 | |
|
|||||||||
PF2e Dorako UI | 37% | 48 | 176 | 1,054 | 45 | 0 | 0 | 0 | |
|
|||||||||
Pathfinder 1 | 32% | 1,410 | 3,957 | 25,530 | 1,407 | 9 | 4 | 0 | |
|
|||||||||
Polyglot | 42% | 77 | 1,156 | 7,512 | 64 | 2 | 0 | 0 | |
|
|||||||||
Quick Insert - Search Widget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SW5e Game System | 30% | 2,051 | 11,996 | 76,213 | 2,051 | 108 | 0 | 0 | |
|
|||||||||
Simple Calendar | 79% | 103 | 960 | 5,307 | 55 | 3 | 2 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 19 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 25 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,348 | 50,252 | 309,844 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 5,609 | 49% | 25,160 | 49% | 152,242 |
Translated | 54% | 5,620 | 50% | 25,169 | 49% | 152,301 |
Needs editing | 1% | 123 | 3% | 1,534 | 2% | 8,994 |
Read-only | 1% | 11 | 1% | 9 | 1% | 59 |
Failing checks | 2% | 295 | 2% | 1,425 | 2% | 9,092 |
Strings with suggestions | 1% | 9 | 1% | 31 | 1% | 181 |
Untranslated strings | 44% | 4,605 | 46% | 23,549 | 47% | 148,549 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+5%
Translated
+48%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
6 days ago
|
GregoryWarn
Translation changed |
|
GregoryWarn
Translation changed |
|
GregoryWarn
Translation changed |
|
GregoryWarn
Translation changed |
|
GregoryWarn
Translation changed |
|
GregoryWarn
Translation changed |
|
GregoryWarn
Translation changed |
|
GregoryWarn
Translation changed |
|
GregoryWarn
Translation changed |
|