Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Automated Animations | 39% | 432 | 984 | 5,961 | 427 | 6 | 0 | 0 | |
|
|||||||||
Blade Runner - The Roleplaying Game | 70% | 104 | 843 | 5,029 | 97 | 1 | 0 | 0 | |
|
|||||||||
Cautious Gamemaster's Pack | 68% | 7 | 108 | 729 | 6 | 3 | 0 | 0 | |
|
|||||||||
Chat Portrait | 57% | 73 | 931 | 5,460 | 69 | 30 | 0 | 0 | |
|
|||||||||
Dice So Nice! | 57% | 121 | 837 | 4,806 | 110 | 10 | 0 | 0 | |
|
|||||||||
DnD5e Drag Ruler Integration | 0% | 39 | 305 | 1,964 | 39 | 0 | 0 | 0 | |
|
|||||||||
Drag Ruler | 47% | 31 | 412 | 2,575 | 22 | 1 | 0 | 0 | |
|
|||||||||
Dynamic effects using Active Effects | 80% | 66 | 320 | 1,745 | 65 | 28 | 0 | 0 | |
|
|||||||||
Forien's Quest Log | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Health Estimate | 14% | 146 | 905 | 5,427 | 145 | 8 | 0 | 0 | |
|
|||||||||
Item Piles | 99% | 2 | 0 | 0 | 2 | 27 | 0 | 0 | |
|
|||||||||
Midi QOL | 55% | 307 | 2,028 | 12,267 | 298 | 88 | 0 | 0 | |
|
|||||||||
PF2e Dorako UI | 96% | 3 | 18 | 100 | 1 | 0 | 0 | 0 | |
|
|||||||||
Pf2E Modifiers Matter | 0% | 18 | 164 | 994 | 18 | 0 | 0 | 0 | |
|
|||||||||
Polyglot | 36% | 85 | 1,218 | 7,885 | 72 | 0 | 2 | 0 | |
|
|||||||||
SUCC - SWADE Unlimited Condition Changer | 21% | 242 | 1,423 | 8,810 | 242 | 19 | 0 | 0 | |
|
|||||||||
Simple Calendar | 60% | 200 | 1,639 | 9,701 | 173 | 3 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 34 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
39 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,790 | 27,233 | 163,221 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 2,906 | 55% | 15,090 | 54% | 89,723 |
Translated | 60% | 2,914 | 55% | 15,098 | 54% | 89,768 |
Needs editing | 1% | 90 | 4% | 1,308 | 4% | 7,534 |
Read-only | 1% | 8 | 1% | 8 | 1% | 45 |
Failing checks | 4% | 224 | 9% | 2,648 | 9% | 15,928 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 17 |
Untranslated strings | 37% | 1,786 | 39% | 10,827 | 40% | 65,919 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+15%
Hosted strings
+100%
+6%
Translated
+54%
—
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Resource updated |
File “
languages/ko.json ” was added.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
ko.tbx
” was added. yesterday