| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Automated Animations | 39% | 432 | 984 | 5,961 | 427 | 6 | 0 | 0 | |
|
|
|||||||||
| Blade Runner - The Roleplaying Game | 70% | 104 | 843 | 5,029 | 97 | 1 | 0 | 0 | |
|
|
|||||||||
| Cautious Gamemaster's Pack | 68% | 7 | 108 | 729 | 6 | 3 | 0 | 0 | |
|
|
|||||||||
| Chat Portrait | 57% | 73 | 931 | 5,460 | 69 | 30 | 0 | 0 | |
|
|
|||||||||
| Dice So Nice! | 57% | 121 | 837 | 4,806 | 110 | 10 | 0 | 0 | |
|
|
|||||||||
| DnD5e Drag Ruler Integration | 0% | 39 | 305 | 1,964 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| Drag Ruler | 47% | 31 | 412 | 2,575 | 22 | 1 | 0 | 0 | |
|
|
|||||||||
| Dynamic effects using Active Effects | 80% | 66 | 320 | 1,745 | 65 | 28 | 0 | 0 | |
|
|
|||||||||
| Forien's Quest Log | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Health Estimate | 14% | 148 | 917 | 5,494 | 147 | 8 | 0 | 0 | |
|
|
|||||||||
| Item Piles | 97% | 18 | 126 | 715 | 17 | 27 | 0 | 0 | |
|
|
|||||||||
| Midi QOL | 55% | 307 | 2,028 | 12,267 | 298 | 88 | 0 | 0 | |
|
|
|||||||||
| PF2e Dorako UI | 62% | 36 | 261 | 1,589 | 23 | 14 | 0 | 0 | |
|
|
|||||||||
| PF2e Workbench | 97% | 15 | 17 | 80 | 15 | 69 | 0 | 0 | |
|
|
|||||||||
| Pf2E Modifiers Matter | 0% | 18 | 164 | 994 | 18 | 0 | 0 | 0 | |
|
|
|||||||||
| Polyglot | 36% | 87 | 1,222 | 7,914 | 74 | 0 | 2 | 0 | |
|
|
|||||||||
| SUCC - SWADE Unlimited Condition Changer | 21% | 242 | 1,423 | 8,810 | 242 | 19 | 0 | 0 | |
|
|
|||||||||
| Simple Calendar | 60% | 200 | 1,639 | 9,701 | 173 | 3 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 36 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,344 | 31,454 | 189,620 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 3,392 | 60% | 18,909 | 59% | 113,742 |
| Translated | 63% | 3,400 | 60% | 18,917 | 60% | 113,787 |
| Needs editing | 1% | 102 | 4% | 1,437 | 4% | 8,306 |
| Read-only | 1% | 8 | 1% | 8 | 1% | 45 |
| Failing checks | 5% | 307 | 11% | 3,567 | 11% | 21,801 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 17 |
| Untranslated strings | 34% | 1,842 | 35% | 11,100 | 35% | 67,527 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+9%
Hosted strings
+100%
+3%
Translated
+60%
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
languages/ko.json” file was changed. 9 days ago