| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Automated Animations | 39% | 432 | 984 | 5,961 | 427 | 6 | 0 | 0 | |
|
|
|||||||||
| Blade Runner - The Roleplaying Game | 70% | 104 | 843 | 5,029 | 97 | 1 | 0 | 0 | |
|
|
|||||||||
| Cautious Gamemaster's Pack | 68% | 7 | 108 | 729 | 6 | 3 | 0 | 0 | |
|
|
|||||||||
| Chat Portrait | 57% | 73 | 931 | 5,460 | 69 | 30 | 0 | 0 | |
|
|
|||||||||
| Dice So Nice! | 29% | 377 | 2,076 | 12,425 | 363 | 10 | 0 | 0 | |
|
|
|||||||||
| DnD5e Drag Ruler Integration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Drag Ruler | 47% | 31 | 412 | 2,575 | 22 | 1 | 0 | 0 | |
|
|
|||||||||
| Dynamic effects using Active Effects | 80% | 66 | 320 | 1,745 | 65 | 28 | 0 | 0 | |
|
|
|||||||||
| Forien's Quest Log | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Health Estimate | 13% | 140 | 775 | 4,612 | 135 | 8 | 0 | 0 | |
|
|
|||||||||
| Item Piles | 97% | 20 | 173 | 989 | 19 | 27 | 0 | 0 | |
|
|
|||||||||
| Midi QOL | 55% | 307 | 2,028 | 12,267 | 298 | 88 | 0 | 0 | |
|
|
|||||||||
| PF2e Dorako UI | 62% | 36 | 261 | 1,589 | 23 | 14 | 0 | 0 | |
|
|
|||||||||
| PF2e Workbench | 73% | 173 | 1,490 | 9,738 | 156 | 64 | 0 | 0 | |
|
|
|||||||||
| Pf2E Modifiers Matter | 0% | 18 | 164 | 994 | 18 | 0 | 0 | 0 | |
|
|
|||||||||
| Polyglot | 35% | 89 | 1,237 | 7,992 | 76 | 0 | 2 | 0 | |
|
|
|||||||||
| SUCC - SWADE Unlimited Condition Changer | 21% | 242 | 1,423 | 8,810 | 242 | 19 | 0 | 0 | |
|
|
|||||||||
| Simple Calendar | 60% | 200 | 1,639 | 9,701 | 173 | 3 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,682 | 33,314 | 201,604 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 3,359 | 55% | 18,442 | 54% | 110,943 |
| Translated | 59% | 3,367 | 55% | 18,450 | 55% | 110,988 |
| Needs editing | 2% | 126 | 5% | 1,786 | 5% | 10,460 |
| Read-only | 1% | 8 | 1% | 8 | 1% | 45 |
| Failing checks | 5% | 302 | 10% | 3,515 | 10% | 21,563 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 17 |
| Untranslated strings | 38% | 2,189 | 39% | 13,078 | 39% | 80,156 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+60%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
src/lang/en.json” file was changed. 3 days ago