Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Fast Flip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Item Piles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PF2e Dorako UI | 1% | 76 | 293 | 1,770 | 76 | 0 | 0 | 0 | |
|
|||||||||
PF2e Exploit Vulnerability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Party Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SW5e Game System | 0% | 2,949 | 14,497 | 92,164 | 2,949 | 0 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,263 | 17,087 | 107,936 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 7% | 238 | 13% | 2,297 | 12% | 14,002 |
Translated | 7% | 238 | 13% | 2,297 | 12% | 14,002 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 92% | 3,025 | 86% | 14,790 | 87% | 93,934 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+7%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
languages/en.json ” file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
2 months ago
|
raikou
Translation added |
|
raikou
Contributor joined |
Contributor joined
2 months ago
|
languages/en.json
” file was changed. 10 days ago