Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Item Piles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PF2e Dorako UI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
PF2e Exploit Vulnerability | 91% | 13 | 85 | 586 | 12 | 0 | 0 | 0 | |
|
|||||||||
Party Resources | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
SW5e Game System | 0% | 2,949 | 14,497 | 92,164 | 2,949 | 0 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,271 | 17,153 | 108,448 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 309 | 14% | 2,571 | 14% | 15,698 |
Translated | 9% | 309 | 14% | 2,571 | 14% | 15,698 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 8 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 30 | 1% | 162 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 90% | 2,961 | 85% | 14,581 | 85% | 92,742 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+2%
Translated
+7%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
4 weeks ago
|
![]() Translation completed |
Translation completed
4 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|