Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main AGPL-3.0 | 73% | 1,469 | 8,484 | 48,305 | 1,416 | 66 | 22 | 0 | |
|
|||||||||
Glossary Dice So Nice! AGPL-3.0 | 91% | 30 | 38 | 200 | 30 | 0 | 0 | 0 | |
|
Overview
Project website | gitlab.com/riccisi/foundryvtt-dice-so-nice |
---|---|
Instructions for translators | Anyone is welcome to contribute to the existing translations or add a new language. Contact JDW on Discord if you have any doubt about the use or meaning of a string. |
Translation license | AGPL-3.0 main Dice So Nice! |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,966 | 26,727 | 154,842 | |||
Source | 416 | 1,472 | 8,567 | |||
Translated | 74% | 4,467 | 68% | 18,205 | 68% | 106,337 |
Needs editing | 1% | 53 | 2% | 556 | 1% | 3,047 |
Read-only | 1% | 10 | 1% | 13 | 1% | 55 |
Failing checks | 1% | 66 | 1% | 425 | 1% | 2,425 |
Strings with suggestions | 1% | 22 | 1% | 141 | 1% | 830 |
Untranslated strings | 24% | 1,446 | 29% | 7,966 | 29% | 45,458 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+77%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Catalan | 66% | 96 | 709 | 4,003 | 92 | 10 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 94% | 16 | 134 | 748 | 15 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 51% | 138 | 843 | 4,769 | 132 | 3 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Dutch | 0% | 285 | 1,321 | 7,649 | 285 | 0 | 0 | 0 | |
|
|||||||||
Finnish | 96% | 16 | 134 | 748 | 15 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Hungarian | 92% | 22 | 143 | 802 | 21 | 15 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 70% | 83 | 553 | 3,154 | 66 | 16 | 0 | 0 | |
|
|||||||||
Korean | 57% | 121 | 837 | 4,806 | 110 | 10 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) (pt-BR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Romanian | 22% | 220 | 1,046 | 5,935 | 217 | 0 | 0 | 0 | |
|
|||||||||
Russian | 27% | 208 | 1,051 | 5,945 | 208 | 3 | 3 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 69% | 87 | 719 | 4,071 | 78 | 0 | 6 | 0 | |
|
|||||||||
Turkish | 27% | 207 | 1,032 | 5,875 | 207 | 0 | 12 | 0 | |
|
![]() Repository push failed |
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: c86dc8f26f48c1a64ce945281b04704c0b797c85 New revision: 120a5977d03781b2e89aa9da9a4a3dd2a4a6680c yesterday |
![]() Repository notification received |
GitLab: https://gitlab.com/riccisi/foundryvtt-dice-so-nice, master
yesterday
|
![]() Repository push failed |
Could not get project: invalid_token, Token is expired. You can either do re-authorization or token refresh.4 days ago |
![]() Repository rebased |
Repository rebased
Original revision: 234c0bad1806f3c7459e761a41d5928a3ed2df00 New revision: c86dc8f26f48c1a64ce945281b04704c0b797c85 4 days ago |
![]() Repository notification received |
GitLab: https://gitlab.com/riccisi/foundryvtt-dice-so-nice, master
4 days ago
|
![]() Repository push failed |
Could not get project: invalid_token, Token is expired. You can either do re-authorization or token refresh.4 days ago |
![]() Repository rebased |
Repository rebased
Original revision: 811799fc9ae0674925934aa88e5bd3b3f2d08768 New revision: 234c0bad1806f3c7459e761a41d5928a3ed2df00 4 days ago |
![]() Repository notification received |
GitLab: https://gitlab.com/riccisi/foundryvtt-dice-so-nice, master
4 days ago
|
![]() Repository push failed |
Could not get project: invalid_token, Token is expired. You can either do re-authorization or token refresh.2 weeks ago |