Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 0 | 4 | 5 | 26 | 4 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 0 | 4 | 5 | 26 | 4 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 126 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 0 | 4 | 5 | 26 | 4 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 0 | 4 | 5 | 26 | 4 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 0 | 4 | 5 | 26 | 4 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) (pt-BR) AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian AGPL-3.0 | 0 | 4 | 5 | 26 | 4 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 0 | 4 | 5 | 26 | 4 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish AGPL-3.0 | 2 | 2 | 3 | 18 | 2 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gitlab.com/riccisi/foundryvtt-dice-so-nice |
---|---|
Instructions for translators | Anyone is welcome to contribute to the existing translations or add a new language. Contact JDW on Discord if you have any doubt about the use or meaning of a string. |
Translation process |
|
Translation license | GNU Affero General Public License v3.0 or later |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.foundryvtt-hub.com/git/dice-so-nice/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 326 | 382 | 2,252 | |||
Source | 135 | 156 | 944 | |||
Translated | 90% | 295 | 89% | 342 | 90% | 2,037 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 6 | 2% | 9 | 1% | 39 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 31 | 10% | 40 | 9% | 215 |
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
4 months ago
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
4 months ago
|
![]() New strings to translate |
4 new strings to translate appeared to the translation.
4 months ago
|
![]() New string added |
|