| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| main MIT | 0% | 82% | 95 | 1,218 | 7,634 | 71 | 15 | 0 | 0 | |
|
|
||||||||||
| Glossary Drag Ruler MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
Overview
| Project website | github.com/manuelVo/foundryvtt-drag-ruler |
|---|---|
| Project maintainers |
|
| Translation license | MIT main Drag Ruler |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 531 | 5,193 | 32,526 | |||
| Source | 59 | 577 | 3,614 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 436 | 76% | 3,975 | 76% | 24,892 |
| Translated | 82% | 436 | 76% | 3,975 | 76% | 24,892 |
| Needs editing | 4% | 24 | 11% | 600 | 11% | 3,669 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 15 | 2% | 134 | 2% | 831 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 71 | 11% | 618 | 12% | 3,965 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+82%
—
Contributors
—
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
||||||||||
| Chinese (Simplified Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Chinese (Traditional Han script) | 0% | 37% | 37 | 450 | 2,817 | 31 | 3 | 0 | 0 | |
|
|
||||||||||
| French | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Japanese | 0% | 54% | 27 | 356 | 2,242 | 18 | 1 | 0 | 0 | |
|
|
||||||||||
| Korean | 0% | 47% | 31 | 412 | 2,575 | 22 | 1 | 0 | 0 | |
|
|
||||||||||
| Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Spanish | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
||||||||||
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Repository notification received |
GitHub: https://github.com/manuelVo/foundryvtt-drag-ruler, develop
a year ago
|
None
Repository notification received |
GitHub: https://github.com/manuelVo/foundryvtt-drag-ruler, develop
a year ago
|
None
Repository rebased |
Repository rebased
a year ago
|
None
Repository notification received |
GitHub: https://github.com/manuelVo/foundryvtt-drag-ruler, develop
a year ago
|
None
Repository rebased |
Repository rebased
a year ago
|
None
Repository notification received |
GitHub: https://github.com/manuelVo/foundryvtt-drag-ruler, develop
a year ago
|
None
Repository rebased |
Repository rebased
a year ago
|
None