Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
backgrounds MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
|
||||||||||
classes MIT | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |||
|
||||||||||
classfeatures MIT | 0 | 0 | 0 | 0 | 443 | 0 | 0 | |||
|
||||||||||
heroes MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||
|
||||||||||
items MIT | 0 | 0 | 0 | 0 | 845 | 0 | 0 | |||
|
||||||||||
main MIT | 90% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | ||
|
||||||||||
monsterfeatures MIT | 0 | 0 | 0 | 0 | 379 | 1 | 0 | |||
|
||||||||||
monsters MIT | 99% | 0 | 0 | 0 | 0 | 416 | 0 | 0 | ||
|
||||||||||
races MIT | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |||
|
||||||||||
rules MIT | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |||
|
||||||||||
spells MIT | 0 | 0 | 0 | 0 | 645 | 0 | 0 | |||
|
||||||||||
subclasses MIT | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||
|
||||||||||
tables MIT | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||
|
||||||||||
tradegoods MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
|
||||||||||
Glossary FoundryVTT dnd5e lang fr-FR MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.com/baktov.sugar/foundryvtt-dnd5e-lang-fr-fr |
---|---|
Project maintainers | baktov.sugar Padhiver |
Translation license | MIT backgrounds classes classfeatures heroes items main monsterfeatures monsters races rules spells subclasses tables tradegoods FoundryVTT dnd5e lang fr-FR |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,422 | 425,446 | 2,785,916 | |||
Source | 5,711 | 212,723 | 1,392,958 | |||
Approved | 48% | 5,484 | 49% | 212,027 | 49% | 1,388,083 |
Waiting for review | 2% | 229 | 1% | 698 | 1% | 4,887 |
Translated | 100% | 11,422 | 100% | 425,446 | 100% | 2,785,916 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 49% | 5,709 | 49% | 212,721 | 49% | 1,392,946 |
Failing checks | 25% | 2,898 | 71% | 305,026 | 70% | 1,957,131 |
Strings with suggestions | 1% | 1 | 1% | 64 | 1% | 445 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 99% | 0 | 0 | 0 | 0 | 1,137 | 0 | 0 | ||
|
||||||||||
French | 96% | 0 | 0 | 0 | 0 | 1,761 | 1 | 0 | ||
|
||||||||||
module (generated) (module) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
r (generated) (r) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
None
Parsing failed |
dnd5e_fr-FR/compendium_en/dnd5e.monsters.json: Error importing module 'weblate_fhub.addons' in WEBLATE_ADDONS: cannot import name 'EVENT_POST_ADD' from 'weblate.addons.events' (/app/venv/lib/python3.12/site-packages/weblate/addons/events.py)
3 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 months ago
|