Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main GPL-3.0 | 86% | 78 | 920 | 5,977 | 78 | 0 | 1 | 0 | |
|
|||||||||
Glossary PF2e Animation Macros GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/MrVauxs/pf2e-jb2a-macros |
---|---|
Project maintainers |
![]() |
Translation license | GPL-3.0 main PF2e Animation Macros |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 597 | 6,151 | 39,910 | |||
Source | 86 | 893 | 5,790 | |||
Translated | 86% | 519 | 85% | 5,231 | 85% | 33,933 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 52 |
Untranslated strings | 13% | 78 | 14% | 920 | 14% | 5,977 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+82%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 61% | 33 | 379 | 2,504 | 33 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 58% | 35 | 419 | 2,665 | 35 | 0 | 1 | 0 | |
|
|||||||||
Italian | 88% | 10 | 122 | 808 | 10 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() Pushed changes |
Pushed changes
3 days ago
|
![]() Committed changes |
Committed changes
3 days ago
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|