| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| main MIT | 69% | 529 | 7,809 | 50,976 | 431 | 39 | 6 | 0 | |
|
|
|||||||||
| Glossary Polyglot MIT | 93% | 4 | 4 | 12 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/mclemente/fvtt-module-polyglot |
|---|---|
| Project maintainers |
|
| Translation license | MIT main Polyglot |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,800 | 18,756 | 121,719 | |||
| Source | 157 | 1,463 | 9,488 | |||
| Translated | 70% | 1,267 | 58% | 10,943 | 58% | 70,731 |
| Needs editing | 5% | 98 | 7% | 1,411 | 7% | 8,805 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 39 | 1% | 198 | 1% | 1,264 |
| Strings with suggestions | 1% | 6 | 1% | 19 | 1% | 117 |
| Untranslated strings | 24% | 435 | 34% | 6,402 | 34% | 42,183 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+70%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified Han script) | 84% | 21 | 176 | 1,164 | 13 | 7 | 0 | 0 | |
|
|
|||||||||
| Czech | 99% | 1 | 3 | 21 | 1 | 11 | 0 | 0 | |
|
|
|||||||||
| Finnish | 60% | 62 | 1,011 | 6,610 | 46 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 99% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 68% | 42 | 727 | 4,883 | 34 | 2 | 4 | 0 | |
|
|
|||||||||
| Italian | 41% | 79 | 1,168 | 7,595 | 66 | 2 | 0 | 0 | |
|
|
|||||||||
| Japanese | 33% | 90 | 1,248 | 8,102 | 78 | 1 | 0 | 0 | |
|
|
|||||||||
| Korean | 36% | 86 | 1,221 | 7,906 | 73 | 0 | 2 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) (pt-BR) | 99% | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 47% | 71 | 1,087 | 7,088 | 56 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish | 41% | 79 | 1,168 | 7,595 | 66 | 12 | 0 | 0 | |
|
|
|||||||||
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Repository rebased |
Repository rebased
Original revision: 087d9b368d48dc508f50a201742778fcd8a83fbb New revision: f2945c129ee4f5328574ae0e3123662eca84317a a month ago |
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Repository rebased |
Repository rebased
Original revision: 0802afcdcf0e4e22f1b56da17ad26cd8837556b0 New revision: cd247926206af274db46b06feea6ee92d4871f54 a month ago |
None
Changes committed |
Changes committed
a month ago
|
None