Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main MIT | 62% | 655 | 9,728 | 63,562 | 544 | 64 | 6 | 0 | |
|
|||||||||
Glossary Polyglot MIT | 93% | 4 | 4 | 12 | 4 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/mclemente/fvtt-module-polyglot |
---|---|
Project maintainers |
![]() |
Translation license | MIT main Polyglot |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,787 | 18,717 | 121,446 | |||
Source | 156 | 1,460 | 9,467 | |||
Translated | 63% | 1,128 | 48% | 8,985 | 47% | 57,872 |
Needs editing | 6% | 111 | 8% | 1,572 | 8% | 9,773 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 64 | 4% | 819 | 4% | 5,423 |
Strings with suggestions | 1% | 6 | 1% | 19 | 1% | 117 |
Untranslated strings | 30% | 548 | 43% | 8,160 | 44% | 53,801 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+63%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 85% | 20 | 173 | 1,143 | 12 | 7 | 0 | 0 | |
|
|||||||||
Czech | 25% | 100 | 1,309 | 8,489 | 87 | 2 | 0 | 0 | |
|
|||||||||
Finnish | 60% | 61 | 1,008 | 6,589 | 45 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 69% | 41 | 724 | 4,862 | 33 | 2 | 4 | 0 | |
|
|||||||||
Italian | 41% | 78 | 1,165 | 7,574 | 65 | 2 | 0 | 0 | |
|
|||||||||
Japanese | 33% | 89 | 1,245 | 8,081 | 77 | 1 | 0 | 0 | |
|
|||||||||
Korean | 36% | 85 | 1,218 | 7,885 | 72 | 0 | 2 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) (pt-BR) | 72% | 37 | 641 | 4,310 | 37 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 47% | 70 | 1,084 | 7,067 | 55 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 41% | 78 | 1,165 | 7,574 | 65 | 12 | 0 | 0 | |
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
2 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|