| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| main Apache-2.0 | 89% | 464 | 4,372 | 27,807 | 392 | 172 | 40 | 4 | |
|
|
|||||||||
| Glossary PF2e Workbench Apache-2.0 | 81% | 32 | 36 | 169 | 32 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/xdy/xdy-pf2e-workbench |
|---|---|
| Project maintainers |
|
| Translation license | Apache-2.0 main PF2e Workbench |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,657 | 35,535 | 223,014 | |||
| Source | 530 | 3,964 | 24,888 | |||
| Translated | 89% | 4,161 | 87% | 31,127 | 87% | 195,038 |
| Needs editing | 1% | 72 | 3% | 1,234 | 3% | 8,185 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 7 |
| Failing checks | 3% | 172 | 5% | 1,929 | 5% | 12,645 |
| Strings with suggestions | 1% | 40 | 1% | 599 | 1% | 3,614 |
| Untranslated strings | 9% | 424 | 8% | 3,174 | 8% | 19,791 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+9%
Hosted strings
+100%
+2%
Translated
+86%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 59 | 40 | 4 | ||
|
|
|||||||||
| Chinese (Simplified Han script) | 98% | 6 | 67 | 464 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) | 50% | 257 | 2,219 | 14,161 | 220 | 2 | 0 | 0 | |
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| German | 90% | 51 | 577 | 3,690 | 37 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean | 97% | 15 | 17 | 80 | 15 | 69 | 0 | 0 | |
|
|
|||||||||
| Polish | 99% | 1 | 1 | 6 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) (pt-BR) | 67% | 166 | 1,527 | 9,575 | 152 | 39 | 0 | 0 | |
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
6 days ago
|
None
Alert triggered |
Could not update the repository.
6 days ago
|
None
Changes committed |
Changes committed
10 days ago
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None