| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| main MIT | 65% | 778 | 4,832 | 28,447 | 673 | 83 | 0 | 0 | |
|
|
|||||||||
| Glossary Health Estimate MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/mclemente/healthEstimate |
|---|---|
| Project maintainers |
|
| Translation license | MIT main Health Estimate |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,296 | 12,944 | 77,786 | |||
| Source | 182 | 946 | 5,677 | |||
| Translated | 66% | 1,518 | 62% | 8,112 | 63% | 49,339 |
| Needs editing | 4% | 105 | 8% | 1,154 | 8% | 6,590 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 83 | 5% | 675 | 5% | 4,296 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 673 | 28% | 3,678 | 28% | 21,857 |
Quick numbers
and previous 30 days
Trends of last 30 days
−14%
Hosted words
+100%
+1%
Hosted strings
+100%
−11%
Translated
+77%
+66%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 1 | 0 | 0 | 1 | 23 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified Han script) | 77% | 37 | 243 | 1,375 | 26 | 1 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) | 68% | 51 | 316 | 1,827 | 39 | 2 | 0 | 0 | |
|
|
|||||||||
| Czech | 87% | 20 | 137 | 787 | 11 | 5 | 0 | 0 | |
|
|
|||||||||
| Finnish | 35% | 118 | 763 | 4,568 | 110 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 86% | 22 | 149 | 854 | 13 | 1 | 0 | 0 | |
|
|
|||||||||
| German | 77% | 36 | 238 | 1,347 | 24 | 1 | 0 | 0 | |
|
|
|||||||||
| Italian | 87% | 20 | 137 | 787 | 11 | 1 | 0 | 0 | |
|
|
|||||||||
| Japanese | 80% | 31 | 212 | 1,190 | 19 | 38 | 0 | 0 | |
|
|
|||||||||
| Korean | 13% | 140 | 775 | 4,612 | 135 | 8 | 0 | 0 | |
|
|
|||||||||
| Polish | 37% | 101 | 667 | 3,990 | 101 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) (pt-BR) | 87% | 20 | 137 | 787 | 11 | 1 | 0 | 0 | |
|
|
|||||||||
| Russian | 0% | 161 | 921 | 5,536 | 161 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 87% | 20 | 137 | 787 | 11 | 2 | 0 | 0 | |
|
|
|||||||||
None
Changes pushed |
Changes pushed
a week ago
|
None
Changes committed |
Changes committed
a week ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None