Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 41,077,398 | |
| Plural: Default plural 79 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
43 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,151 | 44,821 | 273,440 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 6,104 | 80% | 35,999 | 79% | 218,547 |
| Translated | 85% | 6,115 | 80% | 36,007 | 79% | 218,592 |
| Needs editing | 1% | 21 | 1% | 268 | 1% | 1,646 |
| Read-only | 1% | 11 | 1% | 8 | 1% | 45 |
| Failing checks | 1% | 24 | 1% | 175 | 1% | 1,124 |
| Strings with suggestions | 1% | 27 | 1% | 260 | 1% | 1,643 |
| Untranslated strings | 14% | 1,015 | 19% | 8,546 | 19% | 53,202 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+87%
—
Contributors
+100%
None
Changes committed |
Changes committed
a week ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None