Overview
Language code | pt-BR | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 19,005,077,000 | |
Plural: Default plural 33 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 33 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
23 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,638 | 58,847 | 356,615 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 6,040 | 59% | 35,165 | 59% | 212,372 |
Translated | 62% | 6,058 | 59% | 35,205 | 59% | 212,621 |
Needs editing | 20% | 1,951 | 21% | 12,906 | 22% | 79,218 |
Read-only | 1% | 18 | 1% | 40 | 1% | 249 |
Failing checks | 12% | 1,210 | 13% | 8,054 | 13% | 48,535 |
Strings with suggestions | 1% | 27 | 1% | 105 | 1% | 641 |
Untranslated strings | 16% | 1,629 | 18% | 10,736 | 18% | 64,776 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+61%
+33%
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
9 days ago
|
languages/en.json
” file was changed. 9 days ago