Overview
Language code | pt-BR | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 19,005,077,000 | |
Plural: Default plural 35 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 31 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,576 | 58,494 | 354,437 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 5,893 | 59% | 34,764 | 59% | 209,800 |
Translated | 61% | 5,913 | 59% | 34,804 | 59% | 210,049 |
Needs editing | 20% | 1,974 | 22% | 13,040 | 22% | 79,895 |
Read-only | 1% | 20 | 1% | 40 | 1% | 249 |
Failing checks | 12% | 1,179 | 13% | 8,003 | 13% | 47,997 |
Strings with suggestions | 1% | 44 | 1% | 120 | 1% | 753 |
Untranslated strings | 17% | 1,689 | 18% | 10,650 | 18% | 64,493 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+61%
−66%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
GregoryWarn
Source string changed |
|
GregoryWarn
Source string changed |
|
GregoryWarn
Source string changed |
|
None
Changes committed |
Changes committed
3 weeks ago
|
Kharmans
Translation changed |
|
Kharmans
Translation changed |
|
lang/en.json
” file was changed. yesterday