Overview
| Language code | pt-BR | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 19,005,077,000 | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 34 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,172 | 61,337 | 372,786 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 6,719 | 62% | 38,617 | 62% | 234,577 |
| Translated | 66% | 6,737 | 63% | 38,657 | 62% | 234,826 |
| Needs editing | 18% | 1,862 | 19% | 12,253 | 20% | 75,161 |
| Read-only | 1% | 18 | 1% | 40 | 1% | 249 |
| Failing checks | 12% | 1,257 | 13% | 8,197 | 13% | 50,010 |
| Strings with suggestions | 1% | 27 | 1% | 105 | 1% | 632 |
| Untranslated strings | 15% | 1,573 | 16% | 10,427 | 16% | 62,799 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+64%
+100%
Contributors
—
None
Changes committed |
Changes committed
5 days ago
|
|
Translation completed |
Translation completed
5 days ago
|
|
Translation added |
|
|
Translation changed |
|
None
Resource updated |
The “
module/lang/en.json” file was changed.
5 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None