Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Channel Fear System | 87% | 25 | 216 | 1,382 | 24 | 12 | 4 | 0 | |
|
|||||||||
Dice So Nice! | 66% | 96 | 709 | 4,003 | 92 | 10 | 0 | 0 | |
|
|||||||||
Savage Worlds Adventure Edition | 62% | 425 | 2,627 | 15,741 | 409 | 41 | 0 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,606 | 6,854 | 41,584 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 66% | 1,060 | 48% | 3,302 | 49% | 20,458 |
Translated | 66% | 1,060 | 48% | 3,302 | 49% | 20,458 |
Needs editing | 1% | 21 | 2% | 168 | 2% | 949 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 63 | 3% | 233 | 3% | 1,332 |
Strings with suggestions | 1% | 4 | 1% | 16 | 1% | 109 |
Untranslated strings | 32% | 525 | 49% | 3,384 | 48% | 20,177 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+66%
−100%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
FloRad
Changes committed |
Changes committed
2 months ago
|
None
Resource updated |
The “
src/lang/ca.yml ” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
src/lang/en.yml
” file was changed. a month ago