Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|||||||||
Basque Apache-2.0 | 0% | 728 | 2,486 | 15,382 | 728 | 0 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 99% | 2 | 4 | 25 | 1 | 27 | 0 | 0 | |
|
|||||||||
Galician Apache-2.0 | 78% | 159 | 713 | 4,592 | 158 | 19 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 91% | 59 | 218 | 1,454 | 58 | 50 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 99% | 2 | 3 | 21 | 0 | 2 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 99% | 2 | 5 | 28 | 1 | 25 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gitlab.com/peginc/swade |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Apache License 2.0 |
File mask | src/lang/*.yml |
Monolingual base language file | src/lang/en.yml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,096 | 17,402 | 107,674 | |||
Source | 728 | 2,486 | 15,382 | |||
Translated | 81% | 4,144 | 80% | 13,973 | 80% | 86,172 |
Needs editing | 1% | 6 | 1% | 12 | 1% | 74 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 151 | 4% | 861 | 5% | 5,538 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 18% | 946 | 19% | 3,417 | 19% | 21,428 |
Quick numbers
17,402
Hosted words
5,096
Hosted strings
81%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+81%
−100%
Contributors
+100%
![]() Pushed changes |
Pushed changes
yesterday
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|