Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
| Text direction | Left to right | |
| Number of speakers | 192,661,560 | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 18 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,416 | 42,274 | 267,571 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 5,579 | 61% | 26,003 | 59% | 159,666 |
| Translated | 59% | 5,587 | 61% | 26,013 | 59% | 159,729 |
| Needs editing | 1% | 33 | 1% | 344 | 1% | 2,032 |
| Read-only | 1% | 8 | 1% | 10 | 1% | 63 |
| Failing checks | 1% | 102 | 1% | 193 | 1% | 1,448 |
| Strings with suggestions | 1% | 31 | 1% | 57 | 1% | 333 |
| Untranslated strings | 40% | 3,796 | 37% | 15,917 | 39% | 105,810 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+59%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/lang/en.yml” file was changed. 8 days ago