Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 58 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 54 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,307 | 133,318 | 819,259 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 13,237 | 59% | 79,275 | 59% | 485,290 |
| Translated | 59% | 13,260 | 59% | 79,298 | 59% | 485,412 |
| Needs editing | 10% | 2,421 | 12% | 16,578 | 12% | 101,741 |
| Read-only | 1% | 23 | 1% | 23 | 1% | 122 |
| Failing checks | 9% | 2,032 | 24% | 33,142 | 24% | 203,217 |
| Strings with suggestions | 1% | 52 | 1% | 430 | 1% | 2,789 |
| Untranslated strings | 29% | 6,626 | 28% | 37,442 | 28% | 232,106 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+59%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
static/lang/en.json” file was changed. 9 days ago