Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 59 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 54 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
18 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21,970 | 131,781 | 809,398 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 13,113 | 59% | 78,853 | 59% | 482,660 |
| Translated | 59% | 13,136 | 59% | 78,876 | 59% | 482,782 |
| Needs editing | 10% | 2,405 | 12% | 16,332 | 12% | 100,278 |
| Read-only | 1% | 23 | 1% | 23 | 1% | 122 |
| Failing checks | 9% | 2,143 | 25% | 33,827 | 25% | 207,345 |
| Strings with suggestions | 1% | 41 | 1% | 359 | 1% | 2,265 |
| Untranslated strings | 29% | 6,429 | 27% | 36,573 | 27% | 226,338 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+59%
+80%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
module/lang/en.json” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
yesterday
|
|
Translation completed |
Translation completed
2 days ago
|
None
module/lang/en.json” file was changed. yesterday