Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 64 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 51 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,372 | 129,174 | 792,811 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 59% | 12,770 | 59% | 77,330 | 59% | 472,781 |
Translated | 59% | 12,793 | 59% | 77,351 | 59% | 472,895 |
Needs editing | 11% | 2,439 | 12% | 16,426 | 12% | 100,796 |
Read-only | 1% | 23 | 1% | 21 | 1% | 114 |
Failing checks | 9% | 2,013 | 25% | 33,084 | 25% | 202,241 |
Strings with suggestions | 1% | 35 | 1% | 238 | 1% | 1,524 |
Untranslated strings | 28% | 6,140 | 27% | 35,397 | 27% | 219,120 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+57%
−50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
lang/en.json ” file was changed.
5 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
lang/en.json ” file was changed.
5 days ago
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
9 days ago
|
Razytos
Translation changed |
|
Razytos
Translation changed |
|
lang/en.json
” file was changed. 3 days ago