Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 59 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 54 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
57 seconds ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21,897 | 131,403 | 806,988 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 13,021 | 59% | 78,401 | 59% | 479,728 |
| Translated | 59% | 13,044 | 59% | 78,424 | 59% | 479,850 |
| Needs editing | 11% | 2,425 | 12% | 16,406 | 12% | 100,786 |
| Read-only | 1% | 23 | 1% | 23 | 1% | 122 |
| Failing checks | 9% | 2,184 | 25% | 34,148 | 25% | 209,243 |
| Strings with suggestions | 1% | 47 | 1% | 393 | 1% | 2,520 |
| Untranslated strings | 29% | 6,428 | 27% | 36,573 | 28% | 226,352 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+59%
−100%
Contributors
+100%
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Contributor joined |
Contributor joined
a minute ago
|
None
Resource updated |
The “
locales/es/server.json” file was changed.
49 minutes ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None