| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| advantages MIT | 50% | 1 | 1 | 10 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| armor MIT | 0% | 2 | 2 | 23 | 1 | 2 | 0 | 0 | |
|
|
|||||||||
| character-templates MIT | 50% | 1 | 2 | 19 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| cybernetics MIT | 50% | 1 | 1 | 11 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| disadvantages MIT | 50% | 1 | 1 | 13 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| gear MIT | 50% | 1 | 1 | 4 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| main MIT | 66% | 426 | 2,591 | 15,990 | 423 | 169 | 0 | 0 | |
|
|
|||||||||
| metaphysics-skills MIT | 50% | 1 | 2 | 18 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| Glossary OpenD6 Space System MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| skills MIT | 50% | 1 | 1 | 6 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| special-abilities MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| weapons MIT | 50% | 1 | 1 | 7 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | gitlab.com/vtt2/opend6-space |
|---|---|
| Project maintainers |
|
| Translation license | MIT advantages special-abilities skills metaphysics-skills macros cybernetics armor vehicles weapons character-templates starships disadvantages natural main OpenD6 Space System gear |
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,300 | 6,811 | 42,014 | |||
| Translated | 66% | 864 | 61% | 4,208 | 61% | 25,913 |
| Needs editing | 1% | 12 | 1% | 79 | 1% | 487 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 189 | 31% | 2,155 | 31% | 13,198 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 32% | 424 | 37% | 2,524 | 37% | 15,614 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−37%
Hosted strings
+100%
−10%
Translated
+76%
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
src/lang/translations/en/od6s.weapons.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.disadvantages.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.character-templates.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.cybernetics.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.skills.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.special-abilities.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.metaphysics-skills.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.armor.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.advantages.json” file was changed.
3 days ago
|
None
src/lang/translations/en/od6s.gear.json” file was changed. 3 days ago