Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 115 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 51 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
31 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 39,090 | 414,455 | 2,669,954 | |||
Approved | 20% | 7,985 | 54% | 225,506 | 55% | 1,473,870 |
Waiting for review | 63% | 24,693 | 37% | 154,430 | 36% | 979,938 |
Translated | 83% | 32,793 | 91% | 380,269 | 91% | 2,455,990 |
Needs editing | 3% | 1,225 | 2% | 9,503 | 2% | 57,418 |
Read-only | 1% | 115 | 1% | 333 | 1% | 2,182 |
Failing checks | 8% | 3,262 | 41% | 173,400 | 41% | 1,102,622 |
Strings with suggestions | 3% | 1,189 | 1% | 7,900 | 1% | 47,999 |
Untranslated strings | 12% | 5,072 | 5% | 24,683 | 5% | 156,546 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+83%
+40%
Contributors
+100%
![]() Changes committed |
Changes committed
23 hours ago
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
yesterday
|