Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 99 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 49 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
28 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 31,638 | 219,696 | 1,403,538 | |||
Approved | 1% | 341 | 1% | 1,586 | 1% | 9,412 |
Waiting for review | 79% | 25,045 | 83% | 184,086 | 84% | 1,180,737 |
Translated | 80% | 25,499 | 84% | 186,005 | 84% | 1,192,331 |
Needs editing | 3% | 1,193 | 4% | 9,364 | 4% | 56,719 |
Read-only | 1% | 113 | 1% | 333 | 1% | 2,182 |
Failing checks | 5% | 1,623 | 5% | 12,558 | 5% | 80,640 |
Strings with suggestions | 3% | 1,151 | 3% | 7,593 | 3% | 46,080 |
Untranslated strings | 15% | 4,946 | 11% | 24,327 | 11% | 154,488 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+79%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation completed |
Translation completed
3 days ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Resource updated |
The “
src/lang/en.json ” file was changed.
6 days ago
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|