Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 100 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 48 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 31,548 | 219,507 | 1,402,070 | |||
Approved | 1% | 341 | 1% | 1,586 | 1% | 9,412 |
Waiting for review | 78% | 24,729 | 83% | 182,841 | 83% | 1,172,667 |
Translated | 79% | 25,183 | 84% | 184,760 | 84% | 1,184,261 |
Needs editing | 3% | 1,227 | 4% | 9,661 | 4% | 58,436 |
Read-only | 1% | 113 | 1% | 333 | 1% | 2,182 |
Failing checks | 4% | 1,532 | 5% | 12,312 | 5% | 78,808 |
Strings with suggestions | 3% | 1,175 | 3% | 7,805 | 3% | 47,321 |
Untranslated strings | 16% | 5,138 | 11% | 25,086 | 11% | 159,373 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+79%
+40%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
lang/en.json
” file was changed. 6 hours ago