Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 98 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 50 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 31,968 | 221,108 | 1,412,424 | |||
| Approved | 1% | 341 | 1% | 1,586 | 1% | 9,412 |
| Waiting for review | 78% | 25,183 | 83% | 184,608 | 83% | 1,184,257 |
| Translated | 80% | 25,637 | 84% | 186,527 | 84% | 1,195,851 |
| Needs editing | 3% | 1,203 | 4% | 9,431 | 4% | 57,117 |
| Read-only | 1% | 113 | 1% | 333 | 1% | 2,182 |
| Failing checks | 5% | 1,678 | 5% | 13,021 | 5% | 83,685 |
| Strings with suggestions | 3% | 1,238 | 3% | 8,002 | 3% | 48,820 |
| Untranslated strings | 16% | 5,128 | 11% | 25,150 | 11% | 159,456 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+80%
+71%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|