Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 99 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 49 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 31,662 | 219,650 | 1,403,257 | |||
Approved | 1% | 341 | 1% | 1,586 | 1% | 9,412 |
Waiting for review | 79% | 25,057 | 83% | 183,942 | 84% | 1,179,854 |
Translated | 80% | 25,511 | 84% | 185,861 | 84% | 1,191,448 |
Needs editing | 3% | 1,201 | 4% | 9,436 | 4% | 57,175 |
Read-only | 1% | 113 | 1% | 333 | 1% | 2,182 |
Failing checks | 5% | 1,622 | 5% | 12,557 | 5% | 80,637 |
Strings with suggestions | 3% | 1,151 | 3% | 7,593 | 3% | 46,080 |
Untranslated strings | 15% | 4,950 | 11% | 24,353 | 11% | 154,634 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+80%
−50%
Contributors
+100%
![]() Changes committed |
Changes committed
12 days ago
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation completed |
Translation completed
13 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|