Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 96 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 51 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,260 | 231,683 | 1,481,663 | |||
| Approved | 1% | 341 | 1% | 1,586 | 1% | 9,412 |
| Waiting for review | 74% | 25,562 | 80% | 186,483 | 80% | 1,196,022 |
| Translated | 75% | 26,016 | 81% | 188,402 | 81% | 1,207,616 |
| Needs editing | 3% | 1,209 | 4% | 9,500 | 3% | 57,501 |
| Read-only | 1% | 113 | 1% | 333 | 1% | 2,182 |
| Failing checks | 5% | 1,718 | 5% | 13,503 | 5% | 86,656 |
| Strings with suggestions | 3% | 1,235 | 3% | 7,967 | 3% | 48,619 |
| Untranslated strings | 20% | 7,035 | 14% | 33,781 | 14% | 216,546 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
−4%
Translated
+79%
+66%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
src/lang/en.json” file was changed. 4 days ago