Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 56 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,580 | 51,780 | 314,218 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 4,780 | 53% | 27,673 | 52% | 166,417 |
| Translated | 55% | 4,789 | 53% | 27,683 | 52% | 166,472 |
| Needs editing | 27% | 2,397 | 31% | 16,315 | 31% | 99,912 |
| Read-only | 1% | 9 | 1% | 10 | 1% | 55 |
| Failing checks | 21% | 1,832 | 28% | 14,576 | 27% | 87,675 |
| Strings with suggestions | 1% | 4 | 1% | 7 | 1% | 46 |
| Untranslated strings | 16% | 1,394 | 15% | 7,782 | 15% | 47,834 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+54%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
4 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
5 days ago
|
None
Resource updated |
The “
locales/en/client.json” file was changed.
3 weeks ago
|
None