Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 56 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,460 | 51,089 | 309,735 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 4,589 | 51% | 26,476 | 51% | 158,979 |
| Translated | 54% | 4,598 | 51% | 26,486 | 51% | 159,034 |
| Needs editing | 28% | 2,407 | 32% | 16,432 | 32% | 100,651 |
| Read-only | 1% | 9 | 1% | 10 | 1% | 55 |
| Failing checks | 20% | 1,776 | 27% | 14,127 | 27% | 84,740 |
| Strings with suggestions | 1% | 4 | 1% | 7 | 1% | 46 |
| Untranslated strings | 17% | 1,455 | 15% | 8,171 | 16% | 50,050 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+54%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
4 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None