Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Advanced Macros 0% 8 41 236 8 0 0 0
Automated Animations 98% 10 32 211 10 1 0 0
Cautious Gamemaster's Pack 81% 4 89 606 2 0 0 0
Damage Log 66% 20 38 232 20 0 0 0
Dice So Nice! 94% 16 134 748 15 0 0 0
DnD5e Drag Ruler Integration 0 0 0 0 0 0 0
Drag Ruler 0 0 0 0 0 0 0
Fast Flip 0% 29 180 1,038 29 0 0 0
Forien's Quest Log 0 0 0 0 0 0 0
Health Estimate 90% 16 107 596 13 0 0 0
Item Piles 94% 41 423 2,395 37 4 0 0
PF2e Animation Macros 0 0 0 0 0 0 0
PF2e Dailies 0 0 0 0 1 0 0
PF2e Dorako UI 41% 44 164 975 41 0 0 0
PF2e Effect Description 0 0 0 0 0 0 0
PF2e Exploit Vulnerability 98% 2 3 22 0 0 0 0
PF2e Giveth 0 0 0 0 0 0 0
PF2e Hero Actions 0% 60 370 2,048 60 0 0 0
PF2e Npc Knowledges 0 0 0 0 0 0 0
PF2e Ranged Combat 97% 5 45 318 1 0 0 0
PF2e Rule Element Generator 0 0 0 0 0 0 0
PF2e Target Damage 0 0 0 0 0 0 0
PF2e Workbench 83% 86 835 5,268 66 1 0 0
Party Resources 98% 1 6 44 0 5 0 0
Pathfinder 1 36% 1,321 3,842 24,895 1,299 6 0 0
Pf2E Modifiers Matter 0 0 0 0 1 0 0
Polyglot 85% 20 173 1,143 12 7 0 0
Quick Insert - Search Widget 27% 100 605 3,837 93 1 0 0
SUCC - SWADE Unlimited Condition Changer 87% 121 607 3,817 120 0 0 0
SWADE Immersion Module 85% 194 1,686 11,705 177 10 0 0
Savage Worlds Adventure Edition 75% 289 1,242 7,445 274 12 0 0
Simple Calendar 99% 1 2 13 1 7 0 0
Speaking As 0 0 0 0 0 0 0
Terrain Ruler 0 0 0 0 0 0 0
Visual Active Effects 94% 3 18 100 1 0 0 0
pf2E Extempore Effects 93% 2 20 108 1 0 0 0

Overview

Language code zh_Hans
Aliased language codes chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi
Text direction Left to right
Number of speakers 1,266,066,359
Plural: Default plural 72 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: Qt Linguist plural 0 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 10,336 48,777 305,411
Approved 0% 0 0% 0 0% 0
Waiting for review 76% 7,938 78% 38,109 77% 237,568
Translated 76% 7,943 78% 38,115 77% 237,611
Needs editing 1% 113 2% 1,378 2% 8,991
Read-only 1% 5 1% 6 1% 43
Failing checks 1% 56 1% 754 1% 5,602
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 22% 2,280 19% 9,284 19% 58,809

Quick numbers

48,777
Hosted words
10,336
Hosted strings
76%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+75%
+75%
Contributors
+100%
User avatar None

Resource updated

The “languages/en.json” file was changed. yesterday
User avatar None

String updated in the repository

yesterday
User avatar None

Source string changed

yesterday
User avatar None

Resource updated

The “lang/en.json” file was changed. 10 days ago
User avatar None

String updated in the repository

 
10 days ago
User avatar None

String updated in the repository

 
10 days ago
User avatar None

Resource updated

The “src/lang/en.json” file was changed. 11 days ago
User avatar None

String updated in the repository

11 days ago
User avatar None

String added in the repository

 
11 days ago
User avatar None

String added in the repository

 
11 days ago
Browse all changes for this language