Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 72 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
41 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,283 | 48,469 | 303,329 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 7,789 | 76% | 36,904 | 75% | 229,888 |
Translated | 75% | 7,794 | 76% | 36,910 | 75% | 229,931 |
Needs editing | 1% | 98 | 2% | 1,113 | 2% | 7,418 |
Read-only | 1% | 5 | 1% | 6 | 1% | 43 |
Failing checks | 1% | 50 | 1% | 657 | 1% | 5,000 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 2,391 | 21% | 10,446 | 21% | 65,980 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+76%
+50%
Contributors
+100%
![]() Translation changed |
|
![]() Resource updated |
The “
languages/en.json ” file was changed.
9 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
lang/en.json ” file was changed.
9 days ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
lang/en.json ” file was changed.
11 days ago
|