Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Advanced Macros 0% 8 41 236 8 0 0 0
Automated Animations 98% 10 32 211 10 1 0 0
Cautious Gamemaster's Pack 81% 4 89 606 2 0 0 0
Damage Log 66% 20 38 232 20 0 0 0
Dice So Nice! 94% 16 134 748 15 0 0 0
DnD5e Drag Ruler Integration 0 0 0 0 0 0 0
Drag Ruler 0 0 0 0 0 0 0
Forien's Quest Log 0 0 0 0 0 0 0
Health Estimate 90% 16 107 596 13 0 0 0
Item Piles 92% 56 538 3,042 51 4 0 0
PF2e Animation Macros 0 0 0 0 0 0 0
PF2e Dailies 0 0 0 0 1 0 0
PF2e Dorako UI 34% 64 326 1,920 55 12 0 0
PF2e Effect Description 0 0 0 0 0 0 0
PF2e Exploit Vulnerability 98% 2 3 22 0 0 0 0
PF2e Giveth 0 0 0 0 0 0 0
PF2e Hero Actions 0% 60 370 2,048 60 0 0 0
PF2e Npc Knowledges 0 0 0 0 0 0 0
PF2e Ranged Combat 97% 5 45 318 1 0 0 0
PF2e Rule Element Generator 0 0 0 0 0 0 0
PF2e Target Damage 0 0 0 0 0 0 0
PF2e Workbench 83% 86 835 5,268 66 1 0 0
Party Resources 98% 1 6 44 0 5 0 0
Pathfinder 1 36% 1,321 3,842 24,895 1,299 6 0 0
Pf2E Modifiers Matter 0 0 0 0 1 0 0
Polyglot 85% 20 173 1,143 12 7 0 0
Quick Insert - Search Widget 26% 102 630 4,010 95 1 0 0
SUCC - SWADE Unlimited Condition Changer 87% 121 607 3,817 120 0 0 0
SWADE Immersion Module 85% 194 1,686 11,705 177 10 0 0
Savage Worlds Adventure Edition 74% 302 1,286 7,683 283 12 0 0
Simple Calendar 99% 1 2 13 1 7 0 0
Speaking As 0 0 0 0 0 0 0
Terrain Ruler 0 0 0 0 0 0 0
Visual Active Effects 94% 3 18 100 1 0 0 0
pf2E Extempore Effects 93% 2 20 108 1 0 0 0

Overview

Language code zh_Hans
Aliased language codes chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi
Text direction Left to right
Number of speakers 1,266,066,359
Plural: Default plural 70 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: Qt Linguist plural 0 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 10,354 48,909 306,230
Approved 0% 0 0% 0 0% 0
Waiting for review 76% 7,935 77% 38,075 77% 237,422
Translated 76% 7,940 77% 38,081 77% 237,465
Needs editing 1% 124 2% 1,452 3% 9,422
Read-only 1% 5 1% 6 1% 43
Failing checks 1% 68 1% 898 2% 6,469
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 22% 2,290 19% 9,376 19% 59,343

Quick numbers

48,909
Hosted words
10,354
Hosted strings
76%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+75%
Contributors
+100%
User avatar None

Resource updated

The “lang/en.json” file was changed. a week ago
User avatar None

String added in the repository

 
a week ago
User avatar None

String added in the repository

 
a week ago
User avatar None

Resource updated

The “languages/en.json” file was changed. 9 days ago
User avatar None

String added in the repository

 
9 days ago
User avatar None

String added in the repository

 
9 days ago
User avatar None

String added in the repository

 
9 days ago
User avatar None

String added in the repository

 
9 days ago
User avatar None

String added in the repository

 
9 days ago
User avatar None

String added in the repository

 
9 days ago
Browse all changes for this language