Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 70 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,359 | 48,930 | 306,362 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 7,933 | 77% | 38,048 | 77% | 237,274 |
| Translated | 76% | 7,938 | 77% | 38,054 | 77% | 237,317 |
| Needs editing | 1% | 126 | 3% | 1,482 | 3% | 9,585 |
| Read-only | 1% | 5 | 1% | 6 | 1% | 43 |
| Failing checks | 1% | 68 | 1% | 898 | 2% | 6,469 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 2,295 | 19% | 9,394 | 19% | 59,460 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+76%
−100%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
lang/en.json” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
src/lang/zh_Hans.json” file was enforced.
a month ago
|
None
Resource updated |
The “
src/lang/en.json” file was changed.
a month ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
lang/en.json” file was changed. 3 days ago