Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Advanced Macros 0% 9 93 544 9 0 0 0
Automated Animations 98% 8 15 108 8 1 0 0
Cautious Gamemaster's Pack 90% 2 71 500 2 0 0 0
Damage Log 67% 19 37 223 19 0 0 0
Dice So Nice! 94% 16 134 748 15 0 0 0
DnD5e Drag Ruler Integration 0 0 0 0 0 0 0
Drag Ruler 0 0 0 0 0 0 0
Fast Flip 0% 29 180 1,038 29 0 0 0
Forien's Quest Log 0 0 0 0 0 0 0
Health Estimate 95% 8 51 309 7 0 0 0
Item Piles 94% 37 349 1,916 34 3 0 0
PF2e Animation Macros 0 0 0 0 0 0 0
PF2e Dailies 0 0 0 0 1 0 0
PF2e Dorako UI 40% 46 164 975 43 0 0 0
PF2e Effect Description 0 0 0 0 0 0 0
PF2e Exploit Vulnerability 42% 81 834 5,268 81 0 0 0
PF2e Giveth 0 0 0 0 0 0 0
PF2e Hero Actions 0% 60 370 2,048 60 0 0 0
PF2e Npc Knowledges 0 0 0 0 0 0 0
PF2e Ranged Combat 64% 69 585 3,618 64 0 0 0
PF2e Rule Element Generator 0 0 0 0 0 0 0
PF2e Target Damage 0 0 0 0 0 0 0
PF2e Workbench 91% 43 321 2,068 33 1 0 0
Party Resources 98% 1 6 44 0 0 0 0
Pathfinder 1 36% 1,321 3,842 24,895 1,299 6 0 0
Pf2E Modifiers Matter 0 0 0 0 1 0 0
Polyglot 88% 15 138 887 9 7 0 0
Quick Insert - Search Widget 31% 82 540 3,424 75 1 0 0
SUCC - SWADE Unlimited Condition Changer 88% 111 515 3,274 110 0 0 0
SWADE Immersion Module 85% 194 1,686 11,705 177 10 0 0
Savage Worlds Adventure Edition 79% 232 1,092 6,527 221 12 0 0
Simple Calendar 99% 1 2 13 1 7 0 0
Speaking As 0 0 0 0 0 0 0
Terrain Ruler 0 0 0 0 0 0 0
Visual Active Effects 94% 3 18 100 1 0 0 0
pf2E Extempore Effects 93% 2 20 108 1 0 0 0

Overview

Language code zh_Hans
Aliased language codes chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi
Text direction Left to right
Number of speakers 1,266,066,359
Plural: Default plural 72 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: Qt Linguist plural 0 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
48 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 10,198 48,074 300,937
Approved 0% 0 0% 0 0% 0
Waiting for review 76% 7,802 76% 37,005 76% 230,554
Translated 76% 7,809 76% 37,011 76% 230,597
Needs editing 1% 91 2% 1,021 2% 6,829
Read-only 1% 7 1% 6 1% 43
Failing checks 1% 50 1% 657 1% 5,000
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 22% 2,298 20% 10,042 21% 63,511

Quick numbers

48,074
Hosted words
10,198
Hosted strings
76%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+77%
−50%
Contributors
+100%
User avatar None

Resource updated

The “languages/en.json” file was changed. 10 days ago
User avatar None

String updated in the repository

10 days ago
User avatar None

String updated in the repository

10 days ago
User avatar None

String added in the repository

 
10 days ago
User avatar None

Resource updated

The “src/lang/zh_Hans.yml” file was changed. 2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String updated in the repository

2 weeks ago
User avatar None

Source string changed

2 weeks ago
User avatar None

String updated in the repository

 
2 weeks ago
Browse all changes for this language